Captured on 12/11/2022 for the DMU commander awards. This build of the deck has a high 'Salt' score, play this decklist and it might make your pod unhappy!
£67.90 | Artifact (11) | ||
1 | £0.40 | Arcane Signet | |
1 | £0.29 | Azorius Signet | |
1 | £0.48 | Bident of Thassa | |
1 | £0.59 | Dimir Signet | |
1 | £0.95 | Fellwar Stone | |
1 | £3.92 | Lightning Greaves | |
1 | £58.83 | Mana Crypt | |
1 | £0.31 | Orzhov Signet | |
1 | £1.00 | Sol Ring | |
1 | £0.90 | Thought Vessel | |
1 | £0.23 | Wayfarer's Bauble |
£59.46 | Creature (23) | ||
1 | £1.61 | Aegis of the Gods | |
1 | £0.62 | Alela, Artful Provocateur | |
1 | £0.27 | Alseid of Life's Bounty | |
1 | £1.35 | Archetype of Courage | |
1 | £0.81 | Archon of Sun's Grace | |
1 | £12.14 | Athreos, God of Passage | |
1 | £0.89 | Athreos, Shroud-Veiled | |
1 | £2.88 | Clever Impersonator | |
1 | £0.48 | Doomwake Giant | |
1 | £13.12 | Erebos, God of the Dead | |
1 | £1.29 | Heliod, God of the Sun | |
1 | £10.67 | Heliod, Sun-Crowned | |
1 | £0.44 | Mesa Enchantress | |
1 | £0.46 | Nightmare Shepherd | |
1 | £0.56 | Nykthos Paragon | |
1 | £3.04 | Phantasmal Image | |
1 | £4.12 | Phyrexian Metamorph | |
1 | £0.22 | Spirited Companion | |
1 | £0.30 | Starnheim Courser | |
1 | £2.19 | Thassa, God of the Sea | |
1 | £0.47 | Undercover Operative | |
1 | £0.94 | Witch of the Moors | |
1 | £0.59 | Zur the Enchanter |
£119.06 | Enchantment (15) | ||
1 | £0.37 | All That Glitters | |
1 | £3.25 | Aura of Silence | |
1 | £0.52 | Coastal Piracy | |
1 | £0.53 | Extravagant Replication | |
1 | £0.50 | Greed | |
1 | £1.04 | Mirrormade | |
1 | £12.69 | Necropotence | |
1 | £1.56 | Oubliette | |
1 | £1.38 | Reconnaissance Mission | |
1 | £46.68 | Rhystic Study | |
1 | £0.25 | Righteous Aura | |
1 | £0.65 | Sigil of the Empty Throne | |
1 | £30.32 | Smothering Tithe | |
1 | £1.63 | Smuggler's Share | |
1 | £17.69 | The Meathook Massacre |
£73.75 | Instant (7) | ||
1 | £1.74 | Counterspell | |
1 | £31.86 | Cyclonic Rift | |
1 | £0.34 | Despark | |
1 | £0.80 | Swords to Plowshares | |
1 | £38.01 | Teferi's Protection | |
1 | £0.39 | Utter End | |
1 | £0.61 | Void Rend |
£42.02 | Sorcery (7) | ||
1 | £0.57 | Austere Command | |
1 | £0.51 | Open the Vaults | |
1 | £38.55 | Replenish | |
1 | £0.80 | Resurgent Belief | |
1 | £0.69 | Rite of Replication | |
1 | £0.47 | Sevinne's Reclamation | |
1 | £0.43 | Stolen Identity |
£468.78 | Land (24) | ||
1 | £0.35 | Arcane Sanctum | |
1 | £20.91 | Arid Mesa | |
1 | £7.55 | City of Brass | |
1 | £0.26 | Command Tower | |
1 | £9.95 | Flooded Strand | |
1 | £13.32 | Godless Shrine | |
1 | £4.37 | Hall of Heliod's Generosity | |
1 | £8.69 | Hallowed Fountain | |
1 | £16.96 | Marsh Flats | |
1 | £13.39 | Morphic Pool | |
1 | £0.24 | Myriad Landscape | |
1 | £0.24 | Obscura Storefront | |
1 | £6.95 | Plaza of Heroes | |
1 | £12.00 | Polluted Delta | |
1 | £0.32 | Rogue's Passage | |
1 | £22.15 | Scalding Tarn | |
1 | £1.50 | Scrubland | |
1 | £10.10 | Sea of Clouds | |
1 | £263.44 | Serra's Sanctum | |
1 | £1.50 | Tundra | |
1 | £1.50 | Underground Sea | |
1 | £12.73 | Vault of Champions | |
1 | £27.51 | Volrath's Stronghold | |
1 | £12.85 | Watery Grave |
Color Distribution
Colored mana pips by CMC
Average 3.17 CMC (2.3 including lands)Mana color production
Cards at each CMC cost
Average 3.17 CMC (2.3 including lands)