Captured on 12/11/2022 for the DMU commander awards. This build of the deck has a high 'Salt' score, play this decklist and it might make your pod unhappy!
£88.93 | Artifact (11) | ||
1 | £0.42 | Arcane Signet | |
1 | £0.25 | Azorius Signet | |
1 | £0.57 | Bident of Thassa | |
1 | £0.46 | Dimir Signet | |
1 | £0.49 | Fellwar Stone | |
1 | £4.49 | Lightning Greaves | |
1 | £80.41 | Mana Crypt | |
1 | £0.33 | Orzhov Signet | |
1 | £0.23 | Sol Ring | |
1 | £0.99 | Thought Vessel | |
1 | £0.29 | Wayfarer's Bauble |
£61.38 | Creature (23) | ||
1 | £1.27 | Aegis of the Gods | |
1 | £0.59 | Alela, Artful Provocateur | |
1 | £0.15 | Alseid of Life's Bounty | |
1 | £1.69 | Archetype of Courage | |
1 | £0.50 | Archon of Sun's Grace | |
1 | £11.84 | Athreos, God of Passage | |
1 | £0.69 | Athreos, Shroud-Veiled | |
1 | £0.53 | Clever Impersonator | |
1 | £0.46 | Doomwake Giant | |
1 | £14.03 | Erebos, God of the Dead | |
1 | £0.92 | Heliod, God of the Sun | |
1 | £11.35 | Heliod, Sun-Crowned | |
1 | £0.40 | Mesa Enchantress | |
1 | £0.35 | Nightmare Shepherd | |
1 | £0.50 | Nykthos Paragon | |
1 | £4.69 | Phantasmal Image | |
1 | £4.76 | Phyrexian Metamorph | |
1 | £0.22 | Spirited Companion | |
1 | £0.32 | Starnheim Courser | |
1 | £4.31 | Thassa, God of the Sea | |
1 | £0.43 | Undercover Operative | |
1 | £0.70 | Witch of the Moors | |
1 | £0.68 | Zur the Enchanter |
£124.42 | Enchantment (15) | ||
1 | £0.52 | All That Glitters | |
1 | £2.76 | Aura of Silence | |
1 | £0.20 | Coastal Piracy | |
1 | £0.50 | Extravagant Replication | |
1 | £0.26 | Greed | |
1 | £0.62 | Mirrormade | |
1 | £9.00 | Necropotence | |
1 | £2.28 | Oubliette | |
1 | £1.57 | Reconnaissance Mission | |
1 | £37.06 | Rhystic Study | |
1 | £0.29 | Righteous Aura | |
1 | £0.55 | Sigil of the Empty Throne | |
1 | £22.12 | Smothering Tithe | |
1 | £1.49 | Smuggler's Share | |
1 | £45.20 | The Meathook Massacre |
£61.21 | Instant (8) | ||
1 | £0.44 | Commit // Memory | |
1 | £1.47 | Counterspell | |
1 | £28.58 | Cyclonic Rift | |
1 | £0.41 | Despark | |
1 | £0.68 | Swords to Plowshares | |
1 | £28.77 | Teferi's Protection | |
1 | £0.32 | Utter End | |
1 | £0.54 | Void Rend |
£37.37 | Sorcery (7) | ||
1 | £0.65 | Austere Command | |
1 | £0.47 | Open the Vaults | |
1 | £34.32 | Replenish | |
1 | £0.53 | Resurgent Belief | |
1 | £0.58 | Rite of Replication | |
1 | £0.46 | Sevinne's Reclamation | |
1 | £0.36 | Stolen Identity |
£382.45 | Land (24) | ||
1 | £0.38 | Arcane Sanctum | |
1 | £19.54 | Arid Mesa | |
1 | £5.71 | City of Brass | |
1 | £0.20 | Command Tower | |
1 | £8.69 | Flooded Strand | |
1 | £9.17 | Godless Shrine | |
1 | £3.61 | Hall of Heliod's Generosity | |
1 | £8.43 | Hallowed Fountain | |
1 | £16.91 | Marsh Flats | |
1 | £13.64 | Morphic Pool | |
1 | £0.23 | Myriad Landscape | |
1 | £0.28 | Obscura Storefront | |
1 | £7.36 | Plaza of Heroes | |
1 | £11.56 | Polluted Delta | |
1 | £0.32 | Rogue's Passage | |
1 | £19.96 | Scalding Tarn | |
1 | £0.90 | Scrubland | |
1 | £6.74 | Sea of Clouds | |
1 | £205.30 | Serra's Sanctum | |
1 | £1.00 | Tundra | |
1 | £0.90 | Underground Sea | |
1 | £7.35 | Vault of Champions | |
1 | £22.11 | Volrath's Stronghold | |
1 | £12.16 | Watery Grave |
Color Distribution
Colored mana pips by CMC
Average 3.28 CMC (2.39 including lands)Mana color production
Cards at each CMC cost
Average 3.28 CMC (2.39 including lands)