Captured on 12/11/2022 for the DMU commander awards. This build of the deck has a high 'Salt' score, play this decklist and it might make your pod unhappy!
| £46.97 | Artifact (11) | ||
| 1 | £0.37 | Arcane Signet | |
| 1 | £0.25 | Azorius Signet | |
| 1 | £0.51 | Bident of Thassa | |
| 1 | £0.55 | Dimir Signet | |
| 1 | £0.95 | Fellwar Stone | |
| 1 | £3.79 | Lightning Greaves | |
| 1 | £38.49 | Mana Crypt | |
| 1 | £0.25 | Orzhov Signet | |
| 1 | £0.57 | Sol Ring | |
| 1 | £1.03 | Thought Vessel | |
| 1 | £0.21 | Wayfarer's Bauble | |
| £72.91 | Creature (23) | ||
| 1 | £1.60 | Aegis of the Gods | |
| 1 | £0.77 | Alela, Artful Provocateur | |
| 1 | £0.36 | Alseid of Life's Bounty | |
| 1 | £1.80 | Archetype of Courage | |
| 1 | £0.74 | Archon of Sun's Grace | |
| 1 | £11.30 | Athreos, God of Passage | |
| 1 | £0.78 | Athreos, Shroud-Veiled | |
| 1 | £2.59 | Clever Impersonator | |
| 1 | £0.45 | Doomwake Giant | |
| 1 | £15.49 | Erebos, God of the Dead | |
| 1 | £4.78 | Heliod, God of the Sun | |
| 1 | £17.04 | Heliod, Sun-Crowned | |
| 1 | £0.42 | Mesa Enchantress | |
| 1 | £0.45 | Nightmare Shepherd | |
| 1 | £0.75 | Nykthos Paragon | |
| 1 | £3.23 | Phantasmal Image | |
| 1 | £3.50 | Phyrexian Metamorph | |
| 1 | £0.19 | Spirited Companion | |
| 1 | £0.43 | Starnheim Courser | |
| 1 | £3.21 | Thassa, God of the Sea | |
| 1 | £0.58 | Undercover Operative | |
| 1 | £1.24 | Witch of the Moors | |
| 1 | £1.21 | Zur the Enchanter | |
| £115.32 | Enchantment (15) | ||
| 1 | £0.34 | All That Glitters | |
| 1 | £3.33 | Aura of Silence | |
| 1 | £0.43 | Coastal Piracy | |
| 1 | £0.48 | Extravagant Replication | |
| 1 | £0.26 | Greed | |
| 1 | £1.56 | Mirrormade | |
| 1 | £12.83 | Necropotence | |
| 1 | £1.77 | Oubliette | |
| 1 | £1.30 | Reconnaissance Mission | |
| 1 | £38.94 | Rhystic Study | |
| 1 | £0.24 | Righteous Aura | |
| 1 | £0.53 | Sigil of the Empty Throne | |
| 1 | £32.63 | Smothering Tithe | |
| 1 | £3.41 | Smuggler's Share | |
| 1 | £17.27 | The Meathook Massacre | |
| £64.45 | Instant (7) | ||
| 1 | £1.55 | Counterspell | |
| 1 | £25.96 | Cyclonic Rift | |
| 1 | £0.41 | Despark | |
| 1 | £0.80 | Swords to Plowshares | |
| 1 | £34.80 | Teferi's Protection | |
| 1 | £0.43 | Utter End | |
| 1 | £0.50 | Void Rend | |
| £66.33 | Sorcery (7) | ||
| 1 | £0.56 | Austere Command | |
| 1 | £0.44 | Open the Vaults | |
| 1 | £63.06 | Replenish | |
| 1 | £0.90 | Resurgent Belief | |
| 1 | £0.36 | Rite of Replication | |
| 1 | £0.56 | Sevinne's Reclamation | |
| 1 | £0.45 | Stolen Identity | |
| £544.55 | Land (24) | ||
| 1 | £0.41 | Arcane Sanctum | |
| 1 | £26.38 | Arid Mesa | |
| 1 | £7.72 | City of Brass | |
| 1 | £0.25 | Command Tower | |
| 1 | £11.79 | Flooded Strand | |
| 1 | £6.48 | Godless Shrine | |
| 1 | £5.83 | Hall of Heliod's Generosity | |
| 1 | £8.99 | Hallowed Fountain | |
| 1 | £19.62 | Marsh Flats | |
| 1 | £20.77 | Morphic Pool | |
| 1 | £0.29 | Myriad Landscape | |
| 1 | £0.38 | Obscura Storefront | |
| 1 | £6.05 | Plaza of Heroes | |
| 1 | £12.47 | Polluted Delta | |
| 1 | £0.36 | Rogue's Passage | |
| 1 | £24.32 | Scalding Tarn | |
| 1 | £0.93 | Scrubland | |
| 1 | £16.43 | Sea of Clouds | |
| 1 | £327.96 | Serra's Sanctum | |
| 1 | £1.03 | Tundra | |
| 1 | £0.93 | Underground Sea | |
| 1 | £11.78 | Vault of Champions | |
| 1 | £26.26 | Volrath's Stronghold | |
| 1 | £7.12 | Watery Grave | |
Color Distribution
Colored mana pips by CMC
Average 3.17 CMC (2.3 including lands)Mana color production
Cards at each CMC cost
Average 3.17 CMC (2.3 including lands)