Captured on 12/11/2022 for the DMU commander awards. This build of the deck has a high 'Salt' score, play this decklist and it might make your pod unhappy!
| £60.81 | Artifact (11) | ||
| 1 | £0.38 | Arcane Signet | |
| 1 | £8.53 | Ashnod's Altar | |
| 1 | £0.31 | Charcoal Diamond | |
| 1 | £0.25 | Marble Diamond | |
| 1 | £0.29 | Orzhov Signet | |
| 1 | £47.48 | Phyrexian Altar | |
| 1 | £0.50 | Sol Ring | |
| 1 | £1.11 | Swiftfoot Boots | |
| 1 | £0.80 | Talisman of Hierarchy | |
| 1 | £0.96 | Thought Vessel | |
| 1 | £0.20 | Wayfarer's Bauble | |
| £226.10 | Creature (33) | ||
| 1 | £4.81 | Archivist of Oghma | |
| 1 | £1.01 | Athreos, Shroud-Veiled | |
| 1 | £4.80 | Ayara, First of Locthwain | |
| 1 | £2.49 | Bennie Bracks, Zoologist | |
| 1 | £2.57 | Carrion Feeder | |
| 1 | £4.86 | Deep Gnome Terramancer | |
| 1 | £0.56 | Disciple of Bolas | |
| 1 | £40.11 | Esper Sentinel | |
| 1 | £1.79 | Gisa, Glorious Resurrector | |
| 1 | £1.59 | Grim Haruspex | |
| 1 | £0.94 | Junji, the Midnight Sky | |
| 1 | £6.80 | Kambal, Consul of Allocation | |
| 1 | £1.30 | Knight of the White Orchid | |
| 1 | £20.00 | Kokusho, the Evening Star | |
| 1 | £0.82 | Liesa, Forgotten Archangel | |
| 1 | £0.68 | Loyal Warhound | |
| 1 | £1.07 | Luminous Broodmoth | |
| 1 | £0.79 | Mangara, the Diplomat | |
| 1 | £0.88 | Mavinda, Students' Advocate | |
| 1 | £9.94 | Mikaeus, the Unhallowed | |
| 1 | £63.03 | Sheoldred, the Apocalypse | |
| 1 | £11.24 | Sheoldred, Whispering One | |
| 1 | £7.83 | Sidisi, Undead Vizier | |
| 1 | £0.53 | Syr Konrad, the Grim | |
| 1 | £1.32 | Teysa Karlov | |
| 1 | £0.93 | Thalia, Heretic Cathar | |
| 1 | £4.53 | Toshiro Umezawa | |
| 1 | £11.24 | Tymna the Weaver | |
| 1 | £0.75 | Viscera Seer | |
| 1 | £1.42 | Weathered Wayfarer | |
| 1 | £0.90 | Welcoming Vampire | |
| 1 | £0.37 | Yahenni, Undying Partisan | |
| 1 | £14.20 | Yawgmoth, Thran Physician | |
| £98.76 | Enchantment (6) | ||
| 1 | £45.12 | Anointed Procession | |
| 1 | £13.41 | Attrition | |
| 1 | £4.40 | Gift of Immortality | |
| 1 | £31.03 | Smothering Tithe | |
| 1 | £4.52 | Song of the Worldsoul | |
| 1 | £0.28 | Vampiric Rites | |
| £28.85 | Instant (14) | ||
| 1 | £1.51 | Brought Back | |
| 1 | £4.15 | Cauldron Haze | |
| 1 | £15.45 | Deadly Rollick | |
| 1 | £0.37 | Despark | |
| 1 | £0.20 | Fake Your Own Death | |
| 1 | £0.83 | Feign Death | |
| 1 | £0.96 | Generous Gift | |
| 1 | £2.04 | Heliod's Intervention | |
| 1 | £0.28 | Return to Action | |
| 1 | £0.25 | Supernatural Stamina | |
| 1 | £0.50 | Swords to Plowshares | |
| 1 | £0.22 | Tragic Slip | |
| 1 | £0.97 | Undying Evil | |
| 1 | £1.12 | Undying Malice | |
| £2.95 | Sorcery (2) | ||
| 1 | £2.49 | Living Death | |
| 1 | £0.46 | Victimize | |
| £253.40 | Land (19) | ||
| 1 | £38.26 | Ancient Tomb | |
| 1 | £24.51 | Arid Mesa | |
| 1 | £16.07 | Cabal Coffers | |
| 1 | £0.26 | Command Tower | |
| 1 | £6.77 | Godless Shrine | |
| 1 | £0.92 | High Market | |
| 1 | £0.57 | Isolated Chapel | |
| 1 | £20.39 | Marsh Flats | |
| 1 | £39.02 | Nykthos, Shrine to Nyx | |
| 1 | £17.49 | Phyrexian Tower | |
| 1 | £13.36 | Polluted Delta | |
| 1 | £0.34 | Snowfield Sinkhole | |
| 1 | £12.74 | Strip Mine | |
| 1 | £0.34 | Tainted Field | |
| 1 | £41.22 | Urborg, Tomb of Yawgmoth | |
| 1 | £12.08 | Vault of Champions | |
| 1 | £0.65 | Wasteland | |
| 1 | £7.60 | Windswept Heath | |
| 1 | £0.81 | Witch's Cottage | |
Color Distribution
Colored mana pips by CMC
Average 2.91 CMC (2.26 including lands)Mana color production
Cards at each CMC cost
Average 2.91 CMC (2.26 including lands)