Captured on 12/11/2022 for the DMU commander awards. This build of the deck has a high purchase cost, build it if you like or own expensive staples!
£32.37 | Artifact (36) | ||
1 | £0.20 | Aether Spellbomb | |
1 | £0.22 | Alchemist's Vial | |
1 | £0.42 | Arcane Signet | |
1 | £0.20 | Chromatic Sphere | |
1 | £0.25 | Chromatic Star | |
1 | £3.58 | Cloud Key | |
1 | £0.21 | Commander's Sphere | |
1 | £0.44 | Coveted Jewel | |
1 | £0.69 | Elixir of Immortality | |
1 | £0.20 | Elsewhere Flask | |
1 | £0.58 | Eye of Vecna | |
1 | £0.49 | Fellwar Stone | |
1 | £0.10 | Flight Spellbomb | |
1 | £0.20 | Golden Egg | |
1 | £0.10 | Guild Globe | |
1 | £0.29 | Ichor Wellspring | |
1 | £0.10 | Implement of Improvement | |
1 | £17.80 | Krark-Clan Ironworks | |
1 | £0.31 | Mind Stone | |
1 | £0.28 | Mycosynth Wellspring | |
1 | £0.50 | Myr Incubator | |
1 | £0.25 | Potion of Healing | |
1 | £0.15 | Prismatic Lens | |
1 | £0.28 | Prized Statue | |
1 | £0.10 | Prophetic Prism | |
1 | £0.23 | Scrabbling Claws | |
1 | £0.10 | Scroll of Avacyn | |
1 | £1.29 | Semblance Anvil | |
1 | £0.10 | Sleeper Dart | |
1 | £0.23 | Sol Ring | |
1 | £0.26 | Soul-Guide Lantern | |
1 | £0.22 | Spare Supplies | |
1 | £0.31 | Sunbeam Spellbomb | |
1 | £0.43 | Talisman of Progress | |
1 | £0.99 | Thought Vessel | |
1 | £0.27 | Wedding Invitation |
£27.77 | Creature (15) | ||
1 | £1.69 | Arcbound Crusher | |
1 | £0.10 | Artificer's Assistant | |
1 | £0.71 | Broodstar | |
1 | £7.49 | Cyberdrive Awakener | |
1 | £1.39 | Etherium Sculptor | |
1 | £0.22 | Filigree Attendant | |
1 | £0.24 | Foundry Inspector | |
1 | £0.30 | Jhoira's Familiar | |
1 | £0.23 | Riddlesmith | |
1 | £0.42 | Shimmer Dragon | |
1 | £0.26 | Skyscanner | |
1 | £0.27 | Skyswimmer Koi | |
1 | £0.82 | Thought Monitor | |
1 | £7.99 | Urza, Lord High Artificer | |
1 | £5.64 | Vedalken Archmage |
£0.53 | Enchantment (1) | ||
1 | £0.53 | March of the Machines |
£2.15 | Instant (3) | ||
1 | £1.03 | Consider | |
1 | £0.95 | Mystic Reflection | |
1 | £0.17 | Opt |
£4.43 | Sorcery (9) | ||
1 | £0.73 | Brilliant Restoration | |
1 | £0.24 | Chart a Course | |
1 | £0.58 | Dance of the Manse | |
1 | £0.29 | Of One Mind | |
1 | £0.47 | Open the Vaults | |
1 | £0.90 | Preordain | |
1 | £0.26 | Reverse Engineer | |
1 | £0.43 | Rise and Shine | |
1 | £0.53 | Serum Visions |
£2,484.74 | Land (14) | ||
1 | £1.06 | Adarkar Wastes | |
1 | £0.20 | Command Tower | |
1 | £2.85 | Deserted Beach | |
1 | £0.34 | Exotic Orchard | |
1 | £4.70 | Fabled Passage | |
1 | £8.69 | Flooded Strand | |
1 | £0.76 | Glacial Fortress | |
1 | £8.43 | Hallowed Fountain | |
1 | £2,389.92 | Mishra's Workshop | |
1 | £26.56 | Prismatic Vista | |
1 | £1.60 | Reliquary Tower | |
1 | £6.74 | Sea of Clouds | |
1 | £1.00 | Tundra | |
1 | £31.89 | Urza's Saga |
Color Distribution
Colored mana pips by CMC
Average 2.73 CMC (2.24 including lands)Mana color production
Cards at each CMC cost
Average 2.73 CMC (2.24 including lands)