Captured on 12/11/2022 for the DMU commander awards. This build of the deck has a high purchase cost, build it if you like or own expensive staples!
£7.72 | Artifact (8) | ||
1 | £0.42 | Arcane Signet | |
1 | £0.25 | Azorius Signet | |
1 | £0.57 | Bident of Thassa | |
1 | £0.46 | Dimir Signet | |
1 | £4.49 | Lightning Greaves | |
1 | £0.31 | Mind Stone | |
1 | £0.23 | Sol Ring | |
1 | £0.99 | Thought Vessel |
£55.38 | Creature (15) | ||
1 | £15.21 | Academy Rector | |
1 | £1.27 | Aegis of the Gods | |
1 | £0.54 | Archetype of Imagination | |
1 | £0.50 | Archon of Sun's Grace | |
1 | £11.84 | Athreos, God of Passage | |
1 | £0.69 | Athreos, Shroud-Veiled | |
1 | £3.68 | Aura Thief | |
1 | £14.03 | Erebos, God of the Dead | |
1 | £0.34 | Hanna, Ship's Navigator | |
1 | £0.92 | Heliod, God of the Sun | |
1 | £0.40 | Mesa Enchantress | |
1 | £0.38 | Starfield Mystic | |
1 | £0.59 | Sun Titan | |
1 | £4.31 | Thassa, God of the Sea | |
1 | £0.68 | Zur the Enchanter |
£178.65 | Enchantment (25) | ||
1 | £2.76 | Aura of Silence | |
1 | £0.58 | Authority of the Consuls | |
1 | £8.52 | Black Market Connections | |
1 | £2.10 | Blind Obedience | |
1 | £2.43 | Enchanted Evening | |
1 | £0.24 | Ghostly Prison | |
1 | £7.68 | Hallowed Haunting | |
1 | £0.74 | Karmic Justice | |
1 | £12.28 | Land Tax | |
1 | £1.82 | Leyline of Anticipation | |
1 | £0.62 | Mirrormade | |
1 | £6.64 | Mystic Remora | |
1 | £0.68 | Painful Quandary | |
1 | £0.91 | Phyrexian Arena | |
1 | £1.85 | Polluted Bonds | |
1 | £1.63 | Propaganda | |
1 | £1.57 | Reconnaissance Mission | |
1 | £37.06 | Rhystic Study | |
1 | £1.97 | Sanguine Bond | |
1 | £1.82 | Shark Typhoon | |
1 | £0.55 | Sigil of the Empty Throne | |
1 | £22.12 | Smothering Tithe | |
1 | £2.51 | Sphere of Safety | |
1 | £14.37 | Starfield of Nyx | |
1 | £45.20 | The Meathook Massacre |
£66.57 | Instant (9) | ||
1 | £2.16 | Arcane Denial | |
1 | £1.47 | Counterspell | |
1 | £19.08 | Deadly Rollick | |
1 | £2.98 | Dovin's Veto | |
1 | £0.70 | Path to Exile | |
1 | £10.19 | Swan Song | |
1 | £0.68 | Swords to Plowshares | |
1 | £28.77 | Teferi's Protection | |
1 | £0.54 | Void Rend |
£20.40 | Sorcery (6) | ||
1 | £3.53 | Damn | |
1 | £0.23 | Demonic Tutor | |
1 | £6.07 | Idyllic Tutor | |
1 | £0.47 | Open the Vaults | |
1 | £5.14 | Scheming Symmetry | |
1 | £4.96 | Toxic Deluge |
£169.43 | Land (28) | ||
1 | £28.50 | Ancient Tomb | |
1 | £1.05 | Bojuka Bog | |
1 | £0.36 | Castle Vantress | |
1 | £0.20 | Command Tower | |
1 | £2.85 | Deserted Beach | |
1 | £1.90 | Drowned Catacomb | |
1 | £0.34 | Exotic Orchard | |
1 | £4.70 | Fabled Passage | |
1 | £8.69 | Flooded Strand | |
1 | £0.76 | Glacial Fortress | |
1 | £9.17 | Godless Shrine | |
1 | £8.43 | Hallowed Fountain | |
1 | £1.44 | Isolated Chapel | |
1 | £16.91 | Marsh Flats | |
1 | £13.64 | Morphic Pool | |
1 | £11.56 | Polluted Delta | |
1 | £0.34 | Prairie Stream | |
1 | £10.96 | Raffine's Tower | |
1 | £0.90 | Scrubland | |
1 | £6.74 | Sea of Clouds | |
1 | £11.69 | Shattered Sanctum | |
1 | £1.83 | Shipwreck Marsh | |
1 | £4.71 | Silent Clearing | |
1 | £0.35 | Sunken Hollow | |
1 | £1.00 | Tundra | |
1 | £0.90 | Underground Sea | |
1 | £7.35 | Vault of Champions | |
1 | £12.16 | Watery Grave |
Color Distribution
Colored mana pips by CMC
Average 3.16 CMC (2.19 including lands)Mana color production
Cards at each CMC cost
Average 3.16 CMC (2.19 including lands)