Captured on 12/11/2022 for the DMU commander awards. This build has all the most commonly included EDH cards for Zur, Eternal Schemer decks
£4.30 | Artifact (8) | ||
1 | £0.40 | Arcane Signet | |
1 | £0.29 | Azorius Signet | |
1 | £0.48 | Bident of Thassa | |
1 | £0.59 | Dimir Signet | |
1 | £0.31 | Orzhov Signet | |
1 | £1.00 | Sol Ring | |
1 | £0.73 | Talisman of Dominance | |
1 | £0.50 | Talisman of Hierarchy |
£48.83 | Creature (19) | ||
1 | £1.61 | Aegis of the Gods | |
1 | £1.35 | Archetype of Courage | |
1 | £0.80 | Archetype of Imagination | |
1 | £0.81 | Archon of Sun's Grace | |
1 | £12.14 | Athreos, God of Passage | |
1 | £0.89 | Athreos, Shroud-Veiled | |
1 | £0.48 | Doomwake Giant | |
1 | £13.12 | Erebos, God of the Dead | |
1 | £0.42 | Grim Guardian | |
1 | £0.44 | Hanna, Ship's Navigator | |
1 | £1.29 | Heliod, God of the Sun | |
1 | £10.67 | Heliod, Sun-Crowned | |
1 | £0.44 | Mesa Enchantress | |
1 | £0.56 | Nykthos Paragon | |
1 | £0.22 | Spirited Companion | |
1 | £0.51 | Starfield Mystic | |
1 | £0.30 | Starnheim Courser | |
1 | £2.19 | Thassa, God of the Sea | |
1 | £0.59 | Zur the Enchanter |
£134.03 | Enchantment (23) | ||
1 | £3.25 | Aura of Silence | |
1 | £2.70 | Authority of the Consuls | |
1 | £0.50 | Black Market Connections | |
1 | £2.43 | Blind Obedience | |
1 | £2.63 | Enchanted Evening | |
1 | £0.68 | Estrid's Invocation | |
1 | £0.53 | Exchange of Words | |
1 | £4.09 | Ghostly Prison | |
1 | £0.26 | Grasp of Fate | |
1 | £6.22 | Hallowed Haunting | |
1 | £2.36 | Leyline of Anticipation | |
1 | £1.04 | Mirrormade | |
1 | £7.30 | Mystic Remora | |
1 | £1.38 | Phyrexian Arena | |
1 | £1.42 | Propaganda | |
1 | £1.38 | Reconnaissance Mission | |
1 | £46.68 | Rhystic Study | |
1 | £2.43 | Sanguine Bond | |
1 | £0.88 | Shark Typhoon | |
1 | £0.65 | Sigil of the Empty Throne | |
1 | £30.32 | Smothering Tithe | |
1 | £2.85 | Sphere of Safety | |
1 | £12.05 | Starfield of Nyx |
£78.26 | Instant (8) | ||
1 | £1.95 | Anguished Unmaking | |
1 | £1.74 | Counterspell | |
1 | £31.86 | Cyclonic Rift | |
1 | £2.52 | Dovin's Veto | |
1 | £0.77 | Path to Exile | |
1 | £0.80 | Swords to Plowshares | |
1 | £38.01 | Teferi's Protection | |
1 | £0.61 | Void Rend |
£12.88 | Sorcery (6) | ||
1 | £1.42 | Brilliant Restoration | |
1 | £2.06 | Damn | |
1 | £1.10 | Dance of the Manse | |
1 | £0.27 | Extinguish All Hope | |
1 | £7.23 | Idyllic Tutor | |
1 | £0.80 | Resurgent Belief |
£119.16 | Land (34) | ||
1 | £0.35 | Arcane Sanctum | |
1 | £0.73 | Caves of Koilos | |
1 | £0.26 | Command Tower | |
1 | £0.92 | Drowned Catacomb | |
1 | £0.36 | Exotic Orchard | |
1 | £9.95 | Flooded Strand | |
1 | £0.53 | Glacial Fortress | |
1 | £13.32 | Godless Shrine | |
1 | £4.37 | Hall of Heliod's Generosity | |
1 | £8.69 | Hallowed Fountain | |
4 | £0.13 | Island | |
1 | £0.55 | Isolated Chapel | |
1 | £16.96 | Marsh Flats | |
1 | £13.39 | Morphic Pool | |
7 | £0.14 | Plains | |
1 | £0.39 | Prairie Stream | |
1 | £10.28 | Raffine's Tower | |
1 | £1.59 | Reliquary Tower | |
1 | £10.10 | Sea of Clouds | |
1 | £0.43 | Sunken Hollow | |
3 | £0.14 | Swamp | |
1 | £12.73 | Vault of Champions | |
1 | £12.85 | Watery Grave |
Color Distribution
Colored mana pips by CMC
Average 3.19 CMC (2.08 including lands)Mana color production
Cards at each CMC cost
Average 3.19 CMC (2.08 including lands)