Captured on 24/12/2022. This build has all the most commonly included EDH cards for Muldrotha, the Gravetide decks
£32.85 | Artifact (10) | ||
1 | £8.56 | Altar of Dementia | |
1 | £0.42 | Arcane Signet | |
1 | £0.21 | Commander's Sphere | |
1 | £4.49 | Lightning Greaves | |
1 | £16.90 | Lotus Petal | |
1 | £0.40 | Nevinyrral's Disk | |
1 | £0.27 | Perpetual Timepiece | |
1 | £0.23 | Sol Ring | |
1 | £1.08 | Swiftfoot Boots | |
1 | £0.29 | Wayfarer's Bauble |
£49.07 | Creature (31) | ||
1 | £0.74 | Baleful Strix | |
1 | £0.90 | Birds of Paradise | |
1 | £3.53 | Braids, Arisen Nightmare | |
1 | £0.26 | Caustic Caterpillar | |
1 | £0.58 | Dauthi Voidwalker | |
1 | £9.48 | Displacer Kitten | |
1 | £1.13 | Eternal Witness | |
1 | £6.41 | Glen Elendra Archmage | |
1 | £0.58 | Gravebreaker Lamia | |
1 | £0.24 | Haywire Mite | |
1 | £0.34 | Mulldrifter | |
1 | £0.28 | Plaguecrafter | |
1 | £1.71 | Ramunap Excavator | |
1 | £0.37 | Ravenous Chupacabra | |
1 | £0.20 | Reclamation Sage | |
1 | £0.97 | River Kelpie | |
1 | £0.62 | Sakura-Tribe Elder | |
1 | £0.12 | Satyr Wayfinder | |
1 | £0.25 | Shriekmaw | |
1 | £0.37 | Sidisi, Brood Tyrant | |
1 | £6.29 | Sidisi, Undead Vizier | |
1 | £0.20 | Siren Stormtamer | |
1 | £0.41 | Solemn Simulacrum | |
1 | £0.42 | Spore Frog | |
1 | £0.32 | Springbloom Druid | |
1 | £1.44 | Stitcher's Supplier | |
1 | £0.61 | Syr Konrad, the Grim | |
1 | £0.27 | Tatyova, Benthic Druid | |
1 | £5.77 | The Gitrog Monster | |
1 | £3.01 | Underrealm Lich | |
1 | £1.25 | World Shaper |
£56.90 | Enchantment (10) | ||
1 | £4.61 | Animate Dead | |
1 | £0.12 | Kaya's Ghostform | |
1 | £6.64 | Mystic Remora | |
1 | £6.89 | Out of the Tombs | |
1 | £0.58 | Pernicious Deed | |
1 | £37.06 | Rhystic Study | |
1 | £0.26 | Seal of Primordium | |
1 | £0.12 | Seal of Removal | |
1 | £0.22 | Secrets of the Dead | |
1 | £0.40 | Sultai Ascendancy |
£44.02 | Instant (6) | ||
1 | £2.16 | Assassin's Trophy | |
1 | £1.47 | Counterspell | |
1 | £0.48 | Crop Rotation | |
1 | £28.58 | Cyclonic Rift | |
1 | £11.09 | Entomb | |
1 | £0.24 | Fact or Fiction |
£8.10 | Sorcery (6) | ||
1 | £0.24 | Buried Alive | |
1 | £0.45 | Cultivate | |
1 | £0.23 | Demonic Tutor | |
1 | £6.58 | Life from the Loam | |
1 | £0.36 | Villainous Wealth | |
1 | £0.24 | Windfall |
£2.16 | Planeswalker (2) | ||
1 | £1.76 | Ashiok, Dream Render | |
1 | £0.40 | Tamiyo, Collector of Tales |
£162.81 | Land (34) | ||
1 | £1.05 | Bojuka Bog | |
1 | £29.16 | Boseiju, Who Endures | |
1 | £13.88 | Breeding Pool | |
1 | £5.70 | Command Beacon | |
1 | £0.20 | Command Tower | |
1 | £1.90 | Drowned Catacomb | |
1 | £0.10 | Evolving Wilds | |
1 | £0.34 | Exotic Orchard | |
1 | £4.70 | Fabled Passage | |
4 | £0.10 | Forest | |
1 | £0.81 | Hinterland Harbor | |
4 | £0.10 | Island | |
1 | £19.39 | Misty Rainforest | |
1 | £0.47 | Opulent Palace | |
1 | £10.67 | Overgrown Tomb | |
1 | £11.56 | Polluted Delta | |
5 | £0.10 | Swamp | |
1 | £7.23 | Takenuma, Abandoned Mire | |
1 | £0.20 | Terramorphic Expanse | |
1 | £6.81 | Undergrowth Stadium | |
1 | £18.22 | Verdant Catacombs | |
1 | £12.16 | Watery Grave | |
1 | £0.67 | Woodland Cemetery | |
1 | £17.29 | Zagoth Triome |
Color Distribution
Colored mana pips by CMC
Average 2.72 CMC (1.79 including lands)Mana color production
Cards at each CMC cost
Average 2.72 CMC (1.79 including lands)