Captured on 10/04/2023 for the ONE Commander Awards. This build of the deck has a high purchase cost, build it if you like or own expensive staples!
£144.46 | Artifact (9) | ||
1 | £0.97 | Astral Cornucopia | |
1 | £1.52 | Coalition Relic | |
1 | £0.86 | Contagion Clasp | |
1 | £0.51 | Everflowing Chalice | |
1 | £49.53 | Jeweled Lotus | |
1 | £5.01 | Lightning Greaves | |
1 | £80.73 | Mana Crypt | |
1 | £3.84 | Midnight Clock | |
1 | £1.49 | Sol Ring |
£13.92 | Creature (5) | ||
1 | £1.33 | Deepglow Skate | |
1 | £0.88 | Flux Channeler | |
1 | £0.82 | Plague Myr | |
1 | £10.62 | Spellseeker | |
1 | £0.27 | Thrummingbird |
£38.98 | Enchantment (2) | ||
1 | £1.33 | As Foretold | |
1 | £37.65 | Rhystic Study |
£201.16 | Instant (13) | ||
1 | £2.35 | An Offer You Can't Refuse | |
1 | £1.79 | Brainstorm | |
1 | £1.80 | Counterspell | |
1 | £33.08 | Cyclonic Rift | |
1 | £37.94 | Fierce Guardianship | |
1 | £11.13 | Force of Negation | |
1 | £52.07 | Force of Will | |
1 | £0.53 | Frantic Search | |
1 | £39.66 | Mana Drain | |
1 | £5.97 | Mystical Tutor | |
1 | £12.41 | Pact of Negation | |
1 | £1.43 | Rapid Hybridization | |
1 | £1.00 | Resculpt |
£5.51 | Sorcery (2) | ||
1 | £5.17 | Merchant Scroll | |
1 | £0.34 | Tezzeret's Gambit |
£27.48 | Planeswalker (6) | ||
1 | £15.90 | Jace, the Mind Sculptor | |
1 | £1.77 | Mordenkainen | |
1 | £2.67 | Narset, Parter of Veils | |
1 | £5.40 | Tamiyo, the Moon Sage | |
1 | £0.86 | Teferi, Temporal Pilgrim | |
1 | £0.88 | Will Kenrith |
£5.28 | Land (4) | ||
1 | £1.55 | Castle Vantress | |
1 | £1.60 | Karn's Bastion | |
1 | £1.75 | Reliquary Tower | |
1 | £0.38 | Rogue's Passage |
Color Distribution
Colored mana pips by CMC
Average 2.51 CMC (2.27 including lands)Mana color production
Cards at each CMC cost
Average 2.51 CMC (2.27 including lands)