Captured on 10/04/2023 for the ONE Commander Awards. This build of the deck has a high purchase cost, build it if you like or own expensive staples!
£199.06 | Artifact (15) | ||
1 | £1.05 | Astral Cornucopia | |
1 | £0.37 | Coalition Relic | |
1 | £0.21 | Contagion Clasp | |
1 | £5.48 | Contagion Engine | |
1 | £0.37 | Everflowing Chalice | |
1 | £7.59 | Glistening Sphere | |
1 | £6.04 | Ichormoon Gauntlet | |
1 | £66.57 | Jeweled Lotus | |
1 | £4.50 | Lightning Greaves | |
1 | £0.83 | Magistrate's Scepter | |
1 | £75.50 | Mana Crypt | |
1 | £0.29 | Midnight Clock | |
1 | £0.20 | Sol Ring | |
1 | £1.80 | Staff of Compleation | |
1 | £28.26 | Sword of Truth and Justice |
£17.52 | Creature (9) | ||
1 | £1.32 | Blighted Agent | |
1 | £1.30 | Deepglow Skate | |
1 | £0.28 | Flux Channeler | |
1 | £0.43 | Guildpact Informant | |
1 | £0.27 | Myr Convert | |
1 | £1.83 | Plague Myr | |
1 | £10.87 | Spellseeker | |
1 | £0.25 | Thrummingbird | |
1 | £0.97 | Viral Drake |
£46.08 | Enchantment (6) | ||
1 | £3.38 | Archmage Ascension | |
1 | £0.37 | As Foretold | |
1 | £0.72 | Corrupted Conscience | |
1 | £2.85 | Inexorable Tide | |
1 | £6.76 | Mystic Remora | |
1 | £32.00 | Rhystic Study |
£197.43 | Instant (19) | ||
1 | £1.04 | An Offer You Can't Refuse | |
1 | £1.31 | Brainstorm | |
1 | £1.77 | Counterspell | |
1 | £27.60 | Cyclonic Rift | |
1 | £0.13 | Experimental Augury | |
1 | £37.80 | Fierce Guardianship | |
1 | £43.22 | Force of Negation | |
1 | £16.61 | Force of Will | |
1 | £0.38 | Frantic Search | |
1 | £0.41 | Fuel for the Cause | |
1 | £40.89 | Mana Drain | |
1 | £11.96 | Mystical Tutor | |
1 | £11.94 | Pact of Negation | |
1 | £0.31 | Prologue to Phyresis | |
1 | £0.99 | Rapid Hybridization | |
1 | £0.27 | Reject Imperfection | |
1 | £0.17 | Resculpt | |
1 | £0.28 | Serum Snare | |
1 | £0.35 | Steady Progress |
£14.07 | Sorcery (6) | ||
1 | £0.57 | Contentious Plan | |
1 | £4.50 | Gitaxian Probe | |
1 | £5.95 | Merchant Scroll | |
1 | £2.55 | Solve the Equation | |
1 | £0.23 | Tezzeret's Gambit | |
1 | £0.27 | Vivisurgeon's Insight |
£55.22 | Planeswalker (10) | ||
1 | £16.19 | Jace, the Mind Sculptor | |
1 | £1.06 | Jace, Unraveler of Secrets | |
1 | £1.06 | Mordenkainen | |
1 | £1.00 | Narset, Parter of Veils | |
1 | £3.44 | Tamiyo, the Moon Sage | |
1 | £7.66 | Teferi, Master of Time | |
1 | £5.43 | Teferi, Temporal Pilgrim | |
1 | £2.26 | Tezzeret, Artifice Master | |
1 | £16.21 | Ugin, the Spirit Dragon | |
1 | £0.91 | Will Kenrith |
£66.92 | Land (7) | ||
1 | £41.34 | Ancient Tomb | |
1 | £0.27 | Castle Vantress | |
1 | £2.62 | Karn's Bastion | |
1 | £2.02 | Mystic Sanctuary | |
1 | £18.70 | Otawara, Soaring City | |
1 | £1.67 | Reliquary Tower | |
1 | £0.30 | Rogue's Passage |
Color Distribution
Colored mana pips by CMC
Average 2.89 CMC (2.61 including lands)Mana color production
Cards at each CMC cost
Average 2.89 CMC (2.61 including lands)