Captured on 12/11/2022 for the DMU commander awards. This build has all the most commonly included EDH cards for Braids, Arisen Nightmare decks
£22.67 | Artifact (14) | ||
1 | £0.42 | Arcane Signet | |
1 | £4.14 | Bolas's Citadel | |
1 | £0.15 | Charcoal Diamond | |
1 | £0.29 | Ichor Wellspring | |
1 | £4.68 | Jet Medallion | |
1 | £4.48 | Lightning Greaves | |
1 | £0.31 | Mind Stone | |
1 | £0.28 | Mycosynth Wellspring | |
1 | £0.28 | Prized Statue | |
1 | £5.04 | Skullclamp | |
1 | £0.23 | Sol Ring | |
1 | £1.09 | Swiftfoot Boots | |
1 | £0.99 | Thought Vessel | |
1 | £0.29 | Wayfarer's Bauble |
£111.68 | Creature (24) | ||
1 | £3.10 | Ayara, First of Locthwain | |
1 | £2.50 | Blood Artist | |
1 | £6.30 | Bloodghast | |
1 | £6.37 | Crypt Ghast | |
1 | £0.58 | Dauthi Voidwalker | |
1 | £1.45 | Gisa, Glorious Resurrector | |
1 | £1.08 | Gixian Puppeteer | |
1 | £0.94 | Gray Merchant of Asphodel | |
1 | £4.35 | Great Unclean One | |
1 | £0.99 | Grim Haruspex | |
1 | £2.14 | Jadar, Ghoulcaller of Nephalia | |
1 | £0.20 | Morbid Opportunist | |
1 | £3.34 | Nether Traitor | |
1 | £0.66 | Ophiomancer | |
1 | £2.40 | Pawn of Ulamog | |
1 | £2.57 | Pitiless Plunderer | |
1 | £0.28 | Plaguecrafter | |
1 | £0.27 | Reassembling Skeleton | |
1 | £0.12 | Shambling Ghast | |
1 | £70.00 | Sheoldred, the Apocalypse | |
1 | £0.41 | Solemn Simulacrum | |
1 | £0.60 | Syr Konrad, the Grim | |
1 | £0.79 | Viscera Seer | |
1 | £0.24 | Zulaport Cutthroat |
£55.54 | Enchantment (10) | ||
1 | £4.60 | Animate Dead | |
1 | £0.24 | Bastion of Remembrance | |
1 | £12.36 | Bitterblossom | |
1 | £2.36 | Black Market | |
1 | £8.53 | Black Market Connections | |
1 | £10.96 | Dictate of Erebos | |
1 | £0.51 | Dreadhorde Invasion | |
1 | £11.60 | Grave Pact | |
1 | £3.93 | Phyrexian Reclamation | |
1 | £0.45 | Treacherous Blessing |
£38.15 | Instant (6) | ||
1 | £0.80 | Dark Ritual | |
1 | £1.20 | Deadly Dispute | |
1 | £1.02 | Defile | |
1 | £0.59 | Infernal Grasp | |
1 | £0.20 | Tragic Slip | |
1 | £34.34 | Vampiric Tutor |
£39.96 | Sorcery (8) | ||
1 | £18.21 | Damnation | |
1 | £0.23 | Demonic Tutor | |
1 | £0.12 | Feed the Swarm | |
1 | £0.24 | Reanimate | |
1 | £0.12 | Sign in Blood | |
1 | £15.73 | Torment of Hailfire | |
1 | £4.91 | Toxic Deluge | |
1 | £0.40 | Victimize |
£4.80 | Planeswalker (1) | ||
1 | £4.80 | Liliana, Dreadhorde General |
£95.72 | Land (33) | ||
1 | £1.05 | Bojuka Bog | |
1 | £14.83 | Cabal Coffers | |
1 | £7.75 | Cabal Stronghold | |
1 | £0.35 | Drownyard Temple | |
1 | £32.30 | Nykthos, Shrine to Nyx | |
1 | £1.57 | Reliquary Tower | |
26 | £0.10 | Swamp | |
1 | £37.77 | Urborg, Tomb of Yawgmoth |
Color Distribution
Colored mana pips by CMC
Average 2.62 CMC (1.72 including lands)Mana color production
Cards at each CMC cost
Average 2.62 CMC (1.72 including lands)