Captured on 12/11/2022 for the DMU commander awards. This build of the deck has a high 'Salt' score, play this decklist and it might make your pod unhappy!
£183.74 | Artifact (15) | ||
1 | £7.19 | Bolas's Citadel | |
1 | £3.92 | Bontu's Monument | |
1 | £24.81 | Chrome Mox | |
1 | £23.60 | Crucible of Worlds | |
1 | £0.30 | Ichor Wellspring | |
1 | £6.22 | Jet Medallion | |
1 | £12.55 | Lotus Petal | |
1 | £46.41 | Mana Crypt | |
1 | £1.50 | Mana Vault | |
1 | £0.23 | Mycosynth Wellspring | |
1 | £49.37 | Phyrexian Altar | |
1 | £0.44 | Prized Statue | |
1 | £4.45 | Skullclamp | |
1 | £1.09 | Thought Vessel | |
1 | £1.66 | Ugin's Nexus |
£135.53 | Creature (27) | ||
1 | £2.46 | Academy Manufactor | |
1 | £3.62 | Ayara, First of Locthwain | |
1 | £1.08 | Blood Artist | |
1 | £1.31 | Bloodghast | |
1 | £1.07 | Body Launderer | |
1 | £0.42 | Callous Bloodmage | |
1 | £9.05 | Crypt Ghast | |
1 | £5.66 | Dauthi Voidwalker | |
1 | £2.34 | Dread Presence | |
1 | £0.50 | Fain, the Broker | |
1 | £0.51 | Forsworn Paladin | |
1 | £0.30 | Gonti, Lord of Luxury | |
1 | £1.02 | Gravecrawler | |
1 | £0.93 | Gray Merchant of Asphodel | |
1 | £11.63 | Grim Hireling | |
1 | £4.90 | Jadar, Ghoulcaller of Nephalia | |
1 | £2.07 | Knight of the Ebon Legion | |
1 | £1.49 | Ophiomancer | |
1 | £2.75 | Pitiless Plunderer | |
1 | £1.57 | Priest of Forgotten Gods | |
1 | £0.79 | Rankle, Master of Pranks | |
1 | £0.26 | Reassembling Skeleton | |
1 | £63.79 | Sheoldred, the Apocalypse | |
1 | £0.41 | Solemn Simulacrum | |
1 | £0.53 | Syr Konrad, the Grim | |
1 | £13.49 | Yawgmoth, Thran Physician | |
1 | £1.58 | Zulaport Cutthroat |
£44.11 | Enchantment (11) | ||
1 | £0.35 | Bastion of Remembrance | |
1 | £1.50 | Bitterblossom | |
1 | £3.50 | Black Market | |
1 | £0.65 | Black Market Connections | |
1 | £14.67 | Bloodchief Ascension | |
1 | £0.36 | Demonic Lore | |
1 | £0.96 | Demonic Pact | |
1 | £7.11 | Glistening Oil | |
1 | £14.04 | Revel in Riches | |
1 | £0.55 | Treacherous Blessing | |
1 | £0.42 | Warlock Class |
£2.74 | Instant (4) | ||
1 | £0.80 | Dark Ritual | |
1 | £0.52 | Deadly Dispute | |
1 | £0.64 | Plumb the Forbidden | |
1 | £0.78 | Rise of the Dread Marn |
£0.33 | Sorcery (1) | ||
1 | £0.33 | Feed the Swarm |
£18.43 | Planeswalker (3) | ||
1 | £5.31 | Liliana, Dreadhorde General | |
1 | £6.11 | Lolth, Spider Queen | |
1 | £7.01 | Tevesh Szat, Doom of Fools |
£216.68 | Land (15) | ||
1 | £41.61 | Ancient Tomb | |
1 | £0.29 | Barren Moor | |
1 | £0.82 | Bojuka Bog | |
1 | £16.98 | Cabal Coffers | |
1 | £4.39 | Castle Locthwain | |
1 | £0.37 | Drownyard Temple | |
1 | £1.16 | Hive of the Eye Tyrant | |
1 | £35.67 | Nykthos, Shrine to Nyx | |
1 | £15.20 | Phyrexian Tower | |
1 | £1.70 | Reliquary Tower | |
1 | £22.30 | Shizo, Death's Storehouse | |
1 | £6.68 | Takenuma, Abandoned Mire | |
1 | £29.23 | Urborg, Tomb of Yawgmoth | |
1 | £39.63 | Urza's Saga | |
1 | £0.65 | Wasteland |
Color Distribution
Colored mana pips by CMC
Average 2.82 CMC (2.26 including lands)Mana color production
Cards at each CMC cost
Average 2.82 CMC (2.26 including lands)