Captured on 10/04/2023 for the ONE Commander Awards. This build of the deck has a high 'Salt' score, play this decklist and it might make your pod unhappy!
£163.69 | Artifact (15) | ||
1 | £0.38 | Arcane Signet | |
1 | £8.12 | Ashnod's Altar | |
1 | £7.30 | Bolas's Citadel | |
1 | £3.84 | Bontu's Monument | |
1 | £27.58 | Commander's Plate | |
1 | £1.00 | Gilded Lotus | |
1 | £6.40 | Jet Medallion | |
1 | £27.98 | Jeweled Lotus | |
1 | £3.53 | Nim Deathmantle | |
1 | £4.40 | Nyx Lotus | |
1 | £51.41 | Phyrexian Altar | |
1 | £16.63 | Sceptre of Eternal Glory | |
1 | £3.89 | Skullclamp | |
1 | £0.65 | Sol Ring | |
1 | £0.58 | Vat of Rebirth |
£51.87 | Creature (27) | ||
1 | £1.13 | Blood Artist | |
1 | £1.06 | Body Launderer | |
1 | £3.68 | Braids, Arisen Nightmare | |
1 | £2.25 | Dread Presence | |
1 | £1.53 | Erebos, Bleak-Hearted | |
1 | £1.03 | Gixian Puppeteer | |
1 | £1.19 | Gravecrawler | |
1 | £1.00 | Gray Merchant of Asphodel | |
1 | £2.10 | Grim Haruspex | |
1 | £0.78 | Harvester of Souls | |
1 | £3.69 | Illuminor Szeras | |
1 | £5.38 | Jadar, Ghoulcaller of Nephalia | |
1 | £0.85 | Junji, the Midnight Sky | |
1 | £1.63 | Massacre Wurm | |
1 | £10.53 | Nether Traitor | |
1 | £1.29 | Ophiomancer | |
1 | £3.56 | Pawn of Ulamog | |
1 | £0.21 | Persistent Specimen | |
1 | £0.50 | Shambling Ghast | |
1 | £0.40 | Solemn Simulacrum | |
1 | £0.55 | Syr Konrad, the Grim | |
1 | £0.55 | Vindictive Lich | |
1 | £0.58 | Viscera Seer | |
1 | £0.54 | Vraan, Executioner Thane | |
1 | £0.50 | Woe Strider | |
1 | £3.69 | Wurmcoil Engine | |
1 | £1.67 | Zulaport Cutthroat |
£70.78 | Enchantment (9) | ||
1 | £0.96 | Agent of the Iron Throne | |
1 | £16.09 | Attrition | |
1 | £0.33 | Bastion of Remembrance | |
1 | £3.52 | Black Market | |
1 | £16.87 | Dictate of Erebos | |
1 | £1.11 | Oversold Cemetery | |
1 | £1.28 | Phyrexian Arena | |
1 | £14.48 | Revel in Riches | |
1 | £16.14 | The Meathook Massacre |
£67.30 | Instant (6) | ||
1 | £12.16 | Cabal Ritual | |
1 | £0.20 | Dark Ritual | |
1 | £7.27 | Darkness | |
1 | £1.03 | Songs of the Damned | |
1 | £46.41 | Vampiric Tutor | |
1 | £0.23 | Village Rites |
£24.75 | Sorcery (6) | ||
1 | £17.15 | Damnation | |
1 | £1.00 | Demonic Tutor | |
1 | £0.38 | Dread Return | |
1 | £5.06 | Reanimate | |
1 | £0.73 | Sign in Blood | |
1 | £0.43 | Unearth |
£6.48 | Planeswalker (1) | ||
1 | £6.48 | Lolth, Spider Queen |
£36.28 | Land (10) | ||
1 | £18.11 | Cabal Coffers | |
1 | £3.55 | Castle Locthwain | |
1 | £3.69 | Crypt of Agadeem | |
1 | £0.24 | Memorial to Folly | |
1 | £0.22 | Mortuary Mire | |
1 | £0.27 | Myriad Landscape | |
1 | £1.07 | Peat Bog | |
1 | £0.32 | Subterranean Hangar | |
1 | £8.14 | Takenuma, Abandoned Mire | |
1 | £0.67 | Witch's Cottage |
Color Distribution
Colored mana pips by CMC
Average 2.88 CMC (2.49 including lands)Mana color production
Cards at each CMC cost
Average 2.88 CMC (2.49 including lands)