Captured on 12/11/2022 for the DMU commander awards. This build has all the most commonly included EDH cards for Shanna, Purifying Blade decks
£34.93 | Artifact (9) | ||
1 | £9.56 | Aetherflux Reservoir | |
1 | £10.73 | Alhammarret's Archive | |
1 | £0.42 | Arcane Signet | |
1 | £4.48 | Lightning Greaves | |
1 | £0.23 | Sol Ring | |
1 | £1.09 | Swiftfoot Boots | |
1 | £0.99 | Thought Vessel | |
1 | £6.81 | Venser's Journal | |
1 | £0.62 | Well of Lost Dreams |
£109.09 | Creature (29) | ||
1 | £0.43 | Accomplished Alchemist | |
1 | £4.72 | Angel of Destiny | |
1 | £27.56 | Archangel of Thune | |
1 | £0.58 | Archivist of Oghma | |
1 | £0.38 | Avacyn's Pilgrim | |
1 | £0.90 | Birds of Paradise | |
1 | £6.30 | Blossoming Bogbeast | |
1 | £7.28 | Celestine, the Living Saint | |
1 | £5.77 | Crested Sunmare | |
1 | £0.21 | Daxos, Blessed by the Sun | |
1 | £1.00 | Drogskol Reaver | |
1 | £2.36 | Essence Warden | |
1 | £1.13 | Eternal Witness | |
1 | £2.13 | Felidar Sovereign | |
1 | £0.58 | Gala Greeters | |
1 | £11.42 | Heliod, Sun-Crowned | |
1 | £0.23 | Horizon Chimera | |
1 | £0.40 | Lathiel, the Bounteous Dawn | |
1 | £0.58 | Noble Hierarch | |
1 | £0.24 | Prosperous Innkeeper | |
1 | £5.38 | Rhox Faithmender | |
1 | £0.35 | Scavenging Ooze | |
1 | £0.37 | Selvala, Explorer Returned | |
1 | £19.11 | Serra Ascendant | |
1 | £2.50 | Soul Warden | |
1 | £3.48 | Soul's Attendant | |
1 | £0.12 | Suture Priest | |
1 | £0.26 | Trelasarra, Moon Dancer | |
1 | £3.32 | Voice of the Blessed |
£85.25 | Enchantment (9) | ||
1 | £1.58 | Angelic Accord | |
1 | £0.58 | Authority of the Consuls | |
1 | £2.10 | Blind Obedience | |
1 | £0.24 | Cleric Class | |
1 | £0.27 | Griffin Aerie | |
1 | £37.04 | Rhystic Study | |
1 | £22.22 | Smothering Tithe | |
1 | £20.50 | Sylvan Library | |
1 | £0.72 | Wilderness Reclamation |
£74.82 | Instant (12) | ||
1 | £0.24 | An Offer You Can't Refuse | |
1 | £1.49 | Beast Within | |
1 | £1.46 | Counterspell | |
1 | £27.85 | Cyclonic Rift | |
1 | £3.00 | Dovin's Veto | |
1 | £0.61 | Generous Gift | |
1 | £1.26 | Heliod's Intervention | |
1 | £8.68 | Heroic Intervention | |
1 | £0.10 | Negate | |
1 | £0.70 | Path to Exile | |
1 | £0.68 | Swords to Plowshares | |
1 | £28.75 | Teferi's Protection |
£10.33 | Sorcery (7) | ||
1 | £0.45 | Cultivate | |
1 | £1.10 | Farseek | |
1 | £0.61 | Fumigate | |
1 | £1.16 | Kodama's Reach | |
1 | £2.13 | Nature's Lore | |
1 | £0.30 | Rampant Growth | |
1 | £4.58 | Three Visits |
£3.43 | Planeswalker (1) | ||
1 | £3.43 | Ajani, Strength of the Pride |
£132.36 | Land (32) | ||
1 | £29.64 | Boseiju, Who Endures | |
1 | £8.61 | Bountiful Promenade | |
1 | £13.70 | Breeding Pool | |
1 | £0.38 | Brokers Hideout | |
1 | £0.35 | Canopy Vista | |
1 | £0.20 | Command Tower | |
1 | £0.34 | Exotic Orchard | |
1 | £8.71 | Flooded Strand | |
4 | £0.10 | Forest | |
1 | £8.43 | Hallowed Fountain | |
2 | £0.10 | Island | |
1 | £19.51 | Misty Rainforest | |
7 | £0.10 | Plains | |
1 | £0.34 | Prairie Stream | |
1 | £5.01 | Rejuvenating Springs | |
1 | £1.57 | Reliquary Tower | |
1 | £6.73 | Sea of Clouds | |
1 | £0.32 | Seaside Citadel | |
1 | £10.36 | Spara's Headquarters | |
1 | £10.17 | Temple Garden | |
1 | £7.13 | Windswept Heath | |
1 | £0.56 | Yavimaya Coast |
Color Distribution
Colored mana pips by CMC
Average 2.73 CMC (1.85 including lands)Mana color production
Cards at each CMC cost
Average 2.73 CMC (1.85 including lands)