Captured on 24/12/2022. This build has all the most commonly included EDH cards for Volo, Guide to Monsters decks
£15.34 | Artifact (7) | ||
1 | £0.42 | Arcane Signet | |
1 | £4.48 | Lightning Greaves | |
1 | £3.15 | Panharmonicon | |
1 | £0.22 | Simic Signet | |
1 | £0.23 | Sol Ring | |
1 | £1.09 | Swiftfoot Boots | |
1 | £5.75 | Twinning Staff |
£54.83 | Creature (36) | ||
1 | £0.25 | Acidic Slime | |
1 | £0.36 | Amphin Mutineer | |
1 | £1.96 | Avenger of Zendikar | |
1 | £2.08 | Beast Whisperer | |
1 | £0.90 | Birds of Paradise | |
1 | £0.53 | Clever Impersonator | |
1 | £2.80 | Defiler of Vigor | |
1 | £0.39 | Diluvian Primordial | |
1 | £0.21 | Dutiful Replicator | |
1 | £0.54 | End-Raze Forerunners | |
1 | £0.35 | Hornet Queen | |
1 | £0.22 | Ilysian Caryatid | |
1 | £0.22 | Junk Winder | |
1 | £0.36 | Keruga, the Macrosage | |
1 | £0.33 | Kiora's Follower | |
1 | £2.37 | Lotus Cobra | |
1 | £0.10 | Man-o'-War | |
1 | £0.22 | Maraleaf Pixie | |
1 | £0.35 | Mulldrifter | |
1 | £1.76 | Murkfiend Liege | |
1 | £0.39 | Myr Battlesphere | |
1 | £0.12 | Ornithopter of Paradise | |
1 | £0.15 | Peregrine Drake | |
1 | £16.29 | Pirated Copy | |
1 | £0.24 | Prosperous Innkeeper | |
1 | £0.62 | Sakura-Tribe Elder | |
1 | £2.18 | Scute Swarm | |
1 | £5.29 | Silverback Elder | |
1 | £0.41 | Solemn Simulacrum | |
1 | £3.81 | Spark Double | |
1 | £3.61 | Sporocyst | |
1 | £1.52 | Temur Sabertooth | |
1 | £0.43 | Terastodon | |
1 | £2.42 | Uro, Titan of Nature's Wrath | |
1 | £0.48 | Vanguard Suppressor | |
1 | £0.57 | Volo, Itinerant Scholar |
£37.52 | Enchantment (3) | ||
1 | £0.24 | Elemental Bond | |
1 | £0.24 | Garruk's Uprising | |
1 | £37.04 | Rhystic Study |
£50.25 | Instant (10) | ||
1 | £1.49 | Beast Within | |
1 | £1.46 | Counterspell | |
1 | £27.85 | Cyclonic Rift | |
1 | £2.36 | Double Major | |
1 | £0.29 | Growth Spiral | |
1 | £8.68 | Heroic Intervention | |
1 | £0.10 | Negate | |
1 | £2.65 | Pongify | |
1 | £0.95 | Return of the Wildspeaker | |
1 | £4.42 | Second Harvest |
£9.72 | Sorcery (6) | ||
1 | £0.45 | Cultivate | |
1 | £1.10 | Farseek | |
1 | £1.16 | Kodama's Reach | |
1 | £2.13 | Nature's Lore | |
1 | £0.30 | Rampant Growth | |
1 | £4.58 | Three Visits |
£0.50 | Planeswalker (1) | ||
1 | £0.50 | Vivien, Champion of the Wilds |
£44.01 | Land (32) | ||
1 | £13.70 | Breeding Pool | |
1 | £0.20 | Command Tower | |
1 | £1.84 | Dreamroot Cascade | |
1 | £0.10 | Evolving Wilds | |
13 | £0.10 | Forest | |
1 | £0.78 | Hinterland Harbor | |
8 | £0.10 | Island | |
1 | £19.51 | Misty Rainforest | |
1 | £5.01 | Rejuvenating Springs | |
1 | £1.57 | Reliquary Tower | |
1 | £0.20 | Simic Growth Chamber | |
1 | £0.34 | Temple of Mystery | |
1 | £0.56 | Yavimaya Coast |
Color Distribution
Colored mana pips by CMC
Average 3.44 CMC (2.28 including lands)Mana color production
Cards at each CMC cost
Average 3.44 CMC (2.28 including lands)