Captured on 12/11/2022 for the DMU commander awards. This build has all the most commonly included EDH cards for Zur, Eternal Schemer decks
| £5.09 | Artifact (8) | ||
| 1 | £0.46 | Arcane Signet | |
| 1 | £0.26 | Azorius Signet | |
| 1 | £0.51 | Bident of Thassa | |
| 1 | £0.53 | Dimir Signet | |
| 1 | £0.26 | Orzhov Signet | |
| 1 | £0.60 | Sol Ring | |
| 1 | £1.67 | Talisman of Dominance | |
| 1 | £0.80 | Talisman of Hierarchy | |
| £65.51 | Creature (19) | ||
| 1 | £1.58 | Aegis of the Gods | |
| 1 | £1.76 | Archetype of Courage | |
| 1 | £0.86 | Archetype of Imagination | |
| 1 | £1.01 | Archon of Sun's Grace | |
| 1 | £11.89 | Athreos, God of Passage | |
| 1 | £0.74 | Athreos, Shroud-Veiled | |
| 1 | £0.44 | Doomwake Giant | |
| 1 | £15.49 | Erebos, God of the Dead | |
| 1 | £0.34 | Grim Guardian | |
| 1 | £0.47 | Hanna, Ship's Navigator | |
| 1 | £4.40 | Heliod, God of the Sun | |
| 1 | £19.65 | Heliod, Sun-Crowned | |
| 1 | £0.56 | Mesa Enchantress | |
| 1 | £0.99 | Nykthos Paragon | |
| 1 | £0.24 | Spirited Companion | |
| 1 | £0.52 | Starfield Mystic | |
| 1 | £0.41 | Starnheim Courser | |
| 1 | £3.16 | Thassa, God of the Sea | |
| 1 | £1.00 | Zur the Enchanter | |
| £180.60 | Enchantment (23) | ||
| 1 | £6.02 | Aura of Silence | |
| 1 | £4.66 | Authority of the Consuls | |
| 1 | £11.89 | Black Market Connections | |
| 1 | £3.73 | Blind Obedience | |
| 1 | £3.44 | Enchanted Evening | |
| 1 | £0.67 | Estrid's Invocation | |
| 1 | £0.90 | Exchange of Words | |
| 1 | £5.59 | Ghostly Prison | |
| 1 | £0.45 | Grasp of Fate | |
| 1 | £5.98 | Hallowed Haunting | |
| 1 | £7.87 | Leyline of Anticipation | |
| 1 | £1.88 | Mirrormade | |
| 1 | £9.65 | Mystic Remora | |
| 1 | £1.70 | Phyrexian Arena | |
| 1 | £2.49 | Propaganda | |
| 1 | £2.22 | Reconnaissance Mission | |
| 1 | £45.68 | Rhystic Study | |
| 1 | £4.14 | Sanguine Bond | |
| 1 | £0.97 | Shark Typhoon | |
| 1 | £0.64 | Sigil of the Empty Throne | |
| 1 | £42.18 | Smothering Tithe | |
| 1 | £3.72 | Sphere of Safety | |
| 1 | £14.13 | Starfield of Nyx | |
| £74.45 | Instant (8) | ||
| 1 | £2.24 | Anguished Unmaking | |
| 1 | £1.58 | Counterspell | |
| 1 | £29.71 | Cyclonic Rift | |
| 1 | £2.41 | Dovin's Veto | |
| 1 | £1.06 | Path to Exile | |
| 1 | £0.80 | Swords to Plowshares | |
| 1 | £36.05 | Teferi's Protection | |
| 1 | £0.60 | Void Rend | |
| £16.64 | Sorcery (6) | ||
| 1 | £1.49 | Brilliant Restoration | |
| 1 | £2.31 | Damn | |
| 1 | £0.86 | Dance of the Manse | |
| 1 | £0.41 | Extinguish All Hope | |
| 1 | £10.15 | Idyllic Tutor | |
| 1 | £1.42 | Resurgent Belief | |
| £147.72 | Land (34) | ||
| 1 | £0.51 | Arcane Sanctum | |
| 1 | £0.84 | Caves of Koilos | |
| 1 | £0.26 | Command Tower | |
| 1 | £1.67 | Drowned Catacomb | |
| 1 | £0.28 | Exotic Orchard | |
| 1 | £12.38 | Flooded Strand | |
| 1 | £0.54 | Glacial Fortress | |
| 1 | £7.72 | Godless Shrine | |
| 1 | £7.02 | Hall of Heliod's Generosity | |
| 1 | £7.16 | Hallowed Fountain | |
| 4 | £0.16 | Island | |
| 1 | £0.56 | Isolated Chapel | |
| 1 | £24.58 | Marsh Flats | |
| 1 | £24.86 | Morphic Pool | |
| 7 | £0.16 | Plains | |
| 1 | £0.40 | Prairie Stream | |
| 1 | £14.44 | Raffine's Tower | |
| 1 | £3.32 | Reliquary Tower | |
| 1 | £17.90 | Sea of Clouds | |
| 1 | £0.42 | Sunken Hollow | |
| 3 | £0.16 | Swamp | |
| 1 | £13.30 | Vault of Champions | |
| 1 | £9.08 | Watery Grave | |
Color Distribution
Colored mana pips by CMC
Average 3.19 CMC (2.08 including lands)Mana color production
Cards at each CMC cost
Average 3.19 CMC (2.08 including lands)