Captured on 12/11/2022 for the DMU commander awards. This build of the deck has a high 'Salt' score, play this decklist and it might make your pod unhappy!
| £48.65 | Artifact (11) | ||
| 1 | £0.38 | Arcane Signet | |
| 1 | £0.32 | Azorius Signet | |
| 1 | £0.55 | Bident of Thassa | |
| 1 | £0.53 | Dimir Signet | |
| 1 | £1.65 | Fellwar Stone | |
| 1 | £0.50 | Lightning Greaves | |
| 1 | £42.77 | Mana Crypt | |
| 1 | £0.29 | Orzhov Signet | |
| 1 | £0.50 | Sol Ring | |
| 1 | £0.96 | Thought Vessel | |
| 1 | £0.20 | Wayfarer's Bauble | |
| £65.86 | Creature (23) | ||
| 1 | £1.25 | Aegis of the Gods | |
| 1 | £0.75 | Alela, Artful Provocateur | |
| 1 | £0.31 | Alseid of Life's Bounty | |
| 1 | £1.06 | Archetype of Courage | |
| 1 | £0.71 | Archon of Sun's Grace | |
| 1 | £13.21 | Athreos, God of Passage | |
| 1 | £1.01 | Athreos, Shroud-Veiled | |
| 1 | £2.05 | Clever Impersonator | |
| 1 | £0.47 | Doomwake Giant | |
| 1 | £15.49 | Erebos, God of the Dead | |
| 1 | £1.82 | Heliod, God of the Sun | |
| 1 | £14.13 | Heliod, Sun-Crowned | |
| 1 | £0.41 | Mesa Enchantress | |
| 1 | £0.45 | Nightmare Shepherd | |
| 1 | £0.58 | Nykthos Paragon | |
| 1 | £3.69 | Phantasmal Image | |
| 1 | £3.58 | Phyrexian Metamorph | |
| 1 | £0.19 | Spirited Companion | |
| 1 | £0.32 | Starnheim Courser | |
| 1 | £1.97 | Thassa, God of the Sea | |
| 1 | £0.59 | Undercover Operative | |
| 1 | £0.95 | Witch of the Moors | |
| 1 | £0.87 | Zur the Enchanter | |
| £116.14 | Enchantment (15) | ||
| 1 | £0.31 | All That Glitters | |
| 1 | £3.86 | Aura of Silence | |
| 1 | £0.65 | Coastal Piracy | |
| 1 | £0.52 | Extravagant Replication | |
| 1 | £0.55 | Greed | |
| 1 | £1.74 | Mirrormade | |
| 1 | £11.96 | Necropotence | |
| 1 | £1.70 | Oubliette | |
| 1 | £1.02 | Reconnaissance Mission | |
| 1 | £41.42 | Rhystic Study | |
| 1 | £0.32 | Righteous Aura | |
| 1 | £0.67 | Sigil of the Empty Throne | |
| 1 | £31.03 | Smothering Tithe | |
| 1 | £3.58 | Smuggler's Share | |
| 1 | £16.81 | The Meathook Massacre | |
| £66.20 | Instant (7) | ||
| 1 | £1.87 | Counterspell | |
| 1 | £26.16 | Cyclonic Rift | |
| 1 | £0.37 | Despark | |
| 1 | £0.50 | Swords to Plowshares | |
| 1 | £36.35 | Teferi's Protection | |
| 1 | £0.41 | Utter End | |
| 1 | £0.54 | Void Rend | |
| £59.78 | Sorcery (7) | ||
| 1 | £0.57 | Austere Command | |
| 1 | £0.44 | Open the Vaults | |
| 1 | £56.21 | Replenish | |
| 1 | £1.09 | Resurgent Belief | |
| 1 | £0.49 | Rite of Replication | |
| 1 | £0.54 | Sevinne's Reclamation | |
| 1 | £0.44 | Stolen Identity | |
| £527.87 | Land (24) | ||
| 1 | £0.31 | Arcane Sanctum | |
| 1 | £24.51 | Arid Mesa | |
| 1 | £9.36 | City of Brass | |
| 1 | £0.26 | Command Tower | |
| 1 | £11.62 | Flooded Strand | |
| 1 | £6.77 | Godless Shrine | |
| 1 | £8.16 | Hall of Heliod's Generosity | |
| 1 | £10.44 | Hallowed Fountain | |
| 1 | £20.39 | Marsh Flats | |
| 1 | £17.98 | Morphic Pool | |
| 1 | £0.28 | Myriad Landscape | |
| 1 | £0.36 | Obscura Storefront | |
| 1 | £6.13 | Plaza of Heroes | |
| 1 | £13.36 | Polluted Delta | |
| 1 | £0.29 | Rogue's Passage | |
| 1 | £24.75 | Scalding Tarn | |
| 1 | £0.93 | Scrubland | |
| 1 | £15.12 | Sea of Clouds | |
| 1 | £308.43 | Serra's Sanctum | |
| 1 | £1.03 | Tundra | |
| 1 | £0.93 | Underground Sea | |
| 1 | £12.08 | Vault of Champions | |
| 1 | £27.86 | Volrath's Stronghold | |
| 1 | £6.52 | Watery Grave | |
Color Distribution
Colored mana pips by CMC
Average 3.17 CMC (2.3 including lands)Mana color production
Cards at each CMC cost
Average 3.17 CMC (2.3 including lands)