Captured on 12/11/2022 for the DMU commander awards. This build of the deck has a high 'Salt' score, play this decklist and it might make your pod unhappy!
£54.57 | Artifact (11) | ||
1 | £0.38 | Arcane Signet | |
1 | £0.30 | Azorius Signet | |
1 | £0.56 | Bident of Thassa | |
1 | £0.66 | Dimir Signet | |
1 | £1.40 | Fellwar Stone | |
1 | £4.06 | Lightning Greaves | |
1 | £45.06 | Mana Crypt | |
1 | £0.29 | Orzhov Signet | |
1 | £0.57 | Sol Ring | |
1 | £1.09 | Thought Vessel | |
1 | £0.20 | Wayfarer's Bauble |
£66.13 | Creature (23) | ||
1 | £1.25 | Aegis of the Gods | |
1 | £0.76 | Alela, Artful Provocateur | |
1 | £0.32 | Alseid of Life's Bounty | |
1 | £1.07 | Archetype of Courage | |
1 | £0.73 | Archon of Sun's Grace | |
1 | £12.82 | Athreos, God of Passage | |
1 | £0.76 | Athreos, Shroud-Veiled | |
1 | £3.31 | Clever Impersonator | |
1 | £0.45 | Doomwake Giant | |
1 | £17.98 | Erebos, God of the Dead | |
1 | £1.56 | Heliod, God of the Sun | |
1 | £12.81 | Heliod, Sun-Crowned | |
1 | £0.53 | Mesa Enchantress | |
1 | £0.41 | Nightmare Shepherd | |
1 | £0.62 | Nykthos Paragon | |
1 | £3.46 | Phantasmal Image | |
1 | £2.17 | Phyrexian Metamorph | |
1 | £0.20 | Spirited Companion | |
1 | £0.29 | Starnheim Courser | |
1 | £2.41 | Thassa, God of the Sea | |
1 | £0.47 | Undercover Operative | |
1 | £0.88 | Witch of the Moors | |
1 | £0.87 | Zur the Enchanter |
£113.05 | Enchantment (15) | ||
1 | £0.34 | All That Glitters | |
1 | £3.66 | Aura of Silence | |
1 | £0.60 | Coastal Piracy | |
1 | £0.53 | Extravagant Replication | |
1 | £0.40 | Greed | |
1 | £1.72 | Mirrormade | |
1 | £14.47 | Necropotence | |
1 | £1.61 | Oubliette | |
1 | £1.82 | Reconnaissance Mission | |
1 | £40.02 | Rhystic Study | |
1 | £0.31 | Righteous Aura | |
1 | £0.67 | Sigil of the Empty Throne | |
1 | £27.64 | Smothering Tithe | |
1 | £3.29 | Smuggler's Share | |
1 | £15.97 | The Meathook Massacre |
£65.44 | Instant (7) | ||
1 | £1.95 | Counterspell | |
1 | £25.64 | Cyclonic Rift | |
1 | £0.35 | Despark | |
1 | £0.80 | Swords to Plowshares | |
1 | £35.80 | Teferi's Protection | |
1 | £0.42 | Utter End | |
1 | £0.48 | Void Rend |
£43.41 | Sorcery (7) | ||
1 | £0.56 | Austere Command | |
1 | £0.44 | Open the Vaults | |
1 | £39.96 | Replenish | |
1 | £1.09 | Resurgent Belief | |
1 | £0.43 | Rite of Replication | |
1 | £0.48 | Sevinne's Reclamation | |
1 | £0.45 | Stolen Identity |
£479.06 | Land (24) | ||
1 | £0.32 | Arcane Sanctum | |
1 | £21.68 | Arid Mesa | |
1 | £8.78 | City of Brass | |
1 | £0.23 | Command Tower | |
1 | £11.17 | Flooded Strand | |
1 | £6.78 | Godless Shrine | |
1 | £6.20 | Hall of Heliod's Generosity | |
1 | £9.91 | Hallowed Fountain | |
1 | £20.81 | Marsh Flats | |
1 | £15.83 | Morphic Pool | |
1 | £0.25 | Myriad Landscape | |
1 | £0.38 | Obscura Storefront | |
1 | £6.27 | Plaza of Heroes | |
1 | £12.69 | Polluted Delta | |
1 | £0.30 | Rogue's Passage | |
1 | £23.32 | Scalding Tarn | |
1 | £0.93 | Scrubland | |
1 | £13.72 | Sea of Clouds | |
1 | £271.88 | Serra's Sanctum | |
1 | £1.03 | Tundra | |
1 | £0.93 | Underground Sea | |
1 | £11.89 | Vault of Champions | |
1 | £26.70 | Volrath's Stronghold | |
1 | £7.06 | Watery Grave |
Color Distribution
Colored mana pips by CMC
Average 3.17 CMC (2.3 including lands)Mana color production
Cards at each CMC cost
Average 3.17 CMC (2.3 including lands)