Captured on 12/11/2022 for the DMU commander awards. This build of the deck has a high 'Salt' score, play this decklist and it might make your pod unhappy!
£55.28 | Artifact (11) | ||
1 | £0.39 | Arcane Signet | |
1 | £0.32 | Azorius Signet | |
1 | £0.58 | Bident of Thassa | |
1 | £0.52 | Dimir Signet | |
1 | £0.93 | Fellwar Stone | |
1 | £4.05 | Lightning Greaves | |
1 | £46.41 | Mana Crypt | |
1 | £0.29 | Orzhov Signet | |
1 | £0.50 | Sol Ring | |
1 | £1.09 | Thought Vessel | |
1 | £0.20 | Wayfarer's Bauble |
£58.22 | Creature (23) | ||
1 | £1.09 | Aegis of the Gods | |
1 | £0.64 | Alela, Artful Provocateur | |
1 | £0.32 | Alseid of Life's Bounty | |
1 | £1.03 | Archetype of Courage | |
1 | £0.81 | Archon of Sun's Grace | |
1 | £12.09 | Athreos, God of Passage | |
1 | £0.82 | Athreos, Shroud-Veiled | |
1 | £3.00 | Clever Impersonator | |
1 | £0.43 | Doomwake Giant | |
1 | £12.09 | Erebos, God of the Dead | |
1 | £1.48 | Heliod, God of the Sun | |
1 | £11.54 | Heliod, Sun-Crowned | |
1 | £0.39 | Mesa Enchantress | |
1 | £0.40 | Nightmare Shepherd | |
1 | £0.64 | Nykthos Paragon | |
1 | £3.75 | Phantasmal Image | |
1 | £2.99 | Phyrexian Metamorph | |
1 | £0.20 | Spirited Companion | |
1 | £0.28 | Starnheim Courser | |
1 | £2.19 | Thassa, God of the Sea | |
1 | £0.45 | Undercover Operative | |
1 | £0.92 | Witch of the Moors | |
1 | £0.67 | Zur the Enchanter |
£116.60 | Enchantment (15) | ||
1 | £0.36 | All That Glitters | |
1 | £2.99 | Aura of Silence | |
1 | £0.54 | Coastal Piracy | |
1 | £0.51 | Extravagant Replication | |
1 | £0.38 | Greed | |
1 | £1.42 | Mirrormade | |
1 | £13.81 | Necropotence | |
1 | £1.78 | Oubliette | |
1 | £1.34 | Reconnaissance Mission | |
1 | £46.65 | Rhystic Study | |
1 | £0.28 | Righteous Aura | |
1 | £0.73 | Sigil of the Empty Throne | |
1 | £27.52 | Smothering Tithe | |
1 | £2.27 | Smuggler's Share | |
1 | £16.02 | The Meathook Massacre |
£70.95 | Instant (7) | ||
1 | £1.79 | Counterspell | |
1 | £29.95 | Cyclonic Rift | |
1 | £0.34 | Despark | |
1 | £0.80 | Swords to Plowshares | |
1 | £37.13 | Teferi's Protection | |
1 | £0.40 | Utter End | |
1 | £0.54 | Void Rend |
£38.98 | Sorcery (7) | ||
1 | £0.49 | Austere Command | |
1 | £0.44 | Open the Vaults | |
1 | £35.94 | Replenish | |
1 | £0.79 | Resurgent Belief | |
1 | £0.41 | Rite of Replication | |
1 | £0.48 | Sevinne's Reclamation | |
1 | £0.43 | Stolen Identity |
£480.92 | Land (24) | ||
1 | £0.32 | Arcane Sanctum | |
1 | £22.66 | Arid Mesa | |
1 | £7.58 | City of Brass | |
1 | £0.23 | Command Tower | |
1 | £10.96 | Flooded Strand | |
1 | £8.70 | Godless Shrine | |
1 | £5.32 | Hall of Heliod's Generosity | |
1 | £9.14 | Hallowed Fountain | |
1 | £21.44 | Marsh Flats | |
1 | £15.83 | Morphic Pool | |
1 | £0.27 | Myriad Landscape | |
1 | £0.32 | Obscura Storefront | |
1 | £3.04 | Plaza of Heroes | |
1 | £12.74 | Polluted Delta | |
1 | £0.31 | Rogue's Passage | |
1 | £25.67 | Scalding Tarn | |
1 | £1.50 | Scrubland | |
1 | £11.79 | Sea of Clouds | |
1 | £269.46 | Serra's Sanctum | |
1 | £1.50 | Tundra | |
1 | £1.50 | Underground Sea | |
1 | £13.38 | Vault of Champions | |
1 | £28.58 | Volrath's Stronghold | |
1 | £8.68 | Watery Grave |
Color Distribution
Colored mana pips by CMC
Average 3.17 CMC (2.3 including lands)Mana color production
Cards at each CMC cost
Average 3.17 CMC (2.3 including lands)