Captured on 12/11/2022 for the DMU commander awards. This build of the deck has a high 'Salt' score, play this decklist and it might make your pod unhappy!
| £49.09 | Artifact (11) | ||
| 1 | £0.46 | Arcane Signet | |
| 1 | £0.26 | Azorius Signet | |
| 1 | £0.51 | Bident of Thassa | |
| 1 | £0.53 | Dimir Signet | |
| 1 | £1.09 | Fellwar Stone | |
| 1 | £3.90 | Lightning Greaves | |
| 1 | £38.97 | Mana Crypt | |
| 1 | £0.26 | Orzhov Signet | |
| 1 | £0.60 | Sol Ring | |
| 1 | £2.25 | Thought Vessel | |
| 1 | £0.26 | Wayfarer's Bauble | |
| £77.70 | Creature (23) | ||
| 1 | £1.58 | Aegis of the Gods | |
| 1 | £0.79 | Alela, Artful Provocateur | |
| 1 | £0.33 | Alseid of Life's Bounty | |
| 1 | £1.76 | Archetype of Courage | |
| 1 | £1.01 | Archon of Sun's Grace | |
| 1 | £11.89 | Athreos, God of Passage | |
| 1 | £0.74 | Athreos, Shroud-Veiled | |
| 1 | £3.56 | Clever Impersonator | |
| 1 | £0.44 | Doomwake Giant | |
| 1 | £15.49 | Erebos, God of the Dead | |
| 1 | £4.40 | Heliod, God of the Sun | |
| 1 | £19.65 | Heliod, Sun-Crowned | |
| 1 | £0.56 | Mesa Enchantress | |
| 1 | £0.41 | Nightmare Shepherd | |
| 1 | £0.99 | Nykthos Paragon | |
| 1 | £4.00 | Phantasmal Image | |
| 1 | £2.95 | Phyrexian Metamorph | |
| 1 | £0.24 | Spirited Companion | |
| 1 | £0.41 | Starnheim Courser | |
| 1 | £3.16 | Thassa, God of the Sea | |
| 1 | £0.59 | Undercover Operative | |
| 1 | £1.75 | Witch of the Moors | |
| 1 | £1.00 | Zur the Enchanter | |
| £146.69 | Enchantment (15) | ||
| 1 | £0.38 | All That Glitters | |
| 1 | £6.02 | Aura of Silence | |
| 1 | £0.41 | Coastal Piracy | |
| 1 | £0.53 | Extravagant Replication | |
| 1 | £0.24 | Greed | |
| 1 | £1.88 | Mirrormade | |
| 1 | £17.36 | Necropotence | |
| 1 | £2.03 | Oubliette | |
| 1 | £2.22 | Reconnaissance Mission | |
| 1 | £45.68 | Rhystic Study | |
| 1 | £0.28 | Righteous Aura | |
| 1 | £0.64 | Sigil of the Empty Throne | |
| 1 | £42.18 | Smothering Tithe | |
| 1 | £7.29 | Smuggler's Share | |
| 1 | £19.55 | The Meathook Massacre | |
| £69.67 | Instant (7) | ||
| 1 | £1.58 | Counterspell | |
| 1 | £29.71 | Cyclonic Rift | |
| 1 | £0.60 | Despark | |
| 1 | £0.80 | Swords to Plowshares | |
| 1 | £36.05 | Teferi's Protection | |
| 1 | £0.33 | Utter End | |
| 1 | £0.60 | Void Rend | |
| £48.41 | Sorcery (7) | ||
| 1 | £0.56 | Austere Command | |
| 1 | £0.51 | Open the Vaults | |
| 1 | £44.47 | Replenish | |
| 1 | £1.42 | Resurgent Belief | |
| 1 | £0.50 | Rite of Replication | |
| 1 | £0.50 | Sevinne's Reclamation | |
| 1 | £0.45 | Stolen Identity | |
| £694.32 | Land (24) | ||
| 1 | £0.51 | Arcane Sanctum | |
| 1 | £28.47 | Arid Mesa | |
| 1 | £6.19 | City of Brass | |
| 1 | £0.26 | Command Tower | |
| 1 | £12.38 | Flooded Strand | |
| 1 | £7.72 | Godless Shrine | |
| 1 | £7.02 | Hall of Heliod's Generosity | |
| 1 | £7.16 | Hallowed Fountain | |
| 1 | £24.58 | Marsh Flats | |
| 1 | £24.86 | Morphic Pool | |
| 1 | £0.32 | Myriad Landscape | |
| 1 | £0.47 | Obscura Storefront | |
| 1 | £8.03 | Plaza of Heroes | |
| 1 | £14.66 | Polluted Delta | |
| 1 | £0.32 | Rogue's Passage | |
| 1 | £30.57 | Scalding Tarn | |
| 1 | £0.93 | Scrubland | |
| 1 | £17.90 | Sea of Clouds | |
| 1 | £452.15 | Serra's Sanctum | |
| 1 | £1.03 | Tundra | |
| 1 | £0.93 | Underground Sea | |
| 1 | £13.30 | Vault of Champions | |
| 1 | £25.48 | Volrath's Stronghold | |
| 1 | £9.08 | Watery Grave | |
Color Distribution
Colored mana pips by CMC
Average 3.17 CMC (2.3 including lands)Mana color production
Cards at each CMC cost
Average 3.17 CMC (2.3 including lands)