| Image | Price (Cash) | Price (Credit) | Vendor | Spread | Qty | Link | ||
|---|---|---|---|---|---|---|---|---|
| Root Elemental - SCG (Foil) Border: black; (Rare) num:127 | ||||||||
SCG View Chart |
| £2.26 ($3.00 USD) |
£2.94 ($3.90 USD) |
Members Only - Login for Free to unlock! | 50% | 4 | Click to open | |
| £1.24 ($1.65 USD) |
£2.40 ($3.18 USD) |
Members Only - Login for Free to unlock! | 30% | 4 | Click to open | |||
| £1.16 | £1.51 | Members Only - Login for Free to unlock! | 0% | 8 | Click to open | |||
| £1.02 | £2.04 | Members Only - Login for Free to unlock! | 30% | 4 | Click to open | |||
| £0.00 | £1.70 | Members Only - Login for Free to unlock! | 0% | 4 | Click to open | |||
| £0.00 | £2.00 | Members Only - Login for Free to unlock! | 0% | 2 | Click to open | |||
| Root Elemental - SCG Border: black; (Rare) num:127 | ||||||||
SCG View Chart |
| £0.23 | £0.30 | Members Only - Login for Free to unlock! | 0% | 24 | Click to open | |
| £0.04 ($0.05 USD) |
£0.08 ($0.10 USD) |
Members Only - Login for Free to unlock! | 20% | 15 | Click to open | |||
| £0.00 | £0.40 | Members Only - Login for Free to unlock! | 0% | 4 | Click to open | |||
| £0.00 | £0.33 | Members Only - Login for Free to unlock! | 0% | 4 | Click to open | |||
| Root Elemental - MKC Border: black; (Rare) num:182 | ||||||||
MKC View Chart |
| £0.02 ($0.02 USD) |
£0.02 ($0.03 USD) |
Members Only - Login for Free to unlock! | 8% | 50 | Click to open | |