Tameshi, Reality Architect Price - All Buylist Prices
(Click here to see selling prices)
| Image | Price (Cash) | Price (Credit) | Vendor | Spread | Qty | Link | ||
|---|---|---|---|---|---|---|---|---|
| Tameshi, Reality Architect - Kamigawa: Neon Dynasty (NEO) (Foil) Border: black; Frame: legendary; (Rare) num:82 | ||||||||
NEO View Chart |
| £2.61 | £2.87 | Members Only - Login for Free to unlock! | 0% | 1 | Click to open | |
| £1.48 | £1.78 | Members Only - Login for Free to unlock! | 0% | 1 | Click to open | |||
| £1.37 | £1.51 | Members Only - Login for Free to unlock! | 0% | 1 | Click to open | |||
| £1.30 | £1.56 | Members Only - Login for Free to unlock! | 250% | 1 | Click to open | |||
| £1.02 | £1.33 | Members Only - Login for Free to unlock! | 217% | 1 | Click to open | |||
| £0.70 | £0.84 | Members Only - Login for Free to unlock! | 0% | 1 | Click to open | |||
| £0.49 | £0.64 | Members Only - Login for Free to unlock! | 217% | 1 | Click to open | |||
| £0.40 | £0.48 | Members Only - Login for Free to unlock! | 250% | 1 | Click to open | |||
| £0.25 | £0.30 | Members Only - Login for Free to unlock! | 0% | 1 | Click to open | |||
| £0.07 ($0.09 USD) |
£0.13 ($0.18 USD) |
Members Only - Login for Free to unlock! | 31% | 4 | Click to open | |||
| £0.00 | £0.40 | Members Only - Login for Free to unlock! | 0% | 4 | Click to open | |||
| £0.00 | £0.25 | Members Only - Login for Free to unlock! | 0% | 1 | Click to open | |||
| Tameshi, Reality Architect - Kamigawa: Neon Dynasty Promos (PNEO) (Foil) Promo: prerelease, datestamped; Border: black; Frame: legendary; (Rare) num:82s | ||||||||
PNEO View Chart |
| £1.36 | £1.50 | Members Only - Login for Free to unlock! | 0% | 1 | Click to open | |
| £0.70 | £0.84 | Members Only - Login for Free to unlock! | 0% | 1 | Click to open | |||
| £0.61 | £0.79 | Members Only - Login for Free to unlock! | 29% | 1 | Click to open | |||
| £0.55 | £0.66 | Members Only - Login for Free to unlock! | 29% | 1 | Click to open | |||
| £0.31 ($0.41 USD) |
£0.58 ($0.78 USD) |
Members Only - Login for Free to unlock! | 25% | 4 | Click to open | |||
| £0.04 ($0.05 USD) |
£0.04 ($0.06 USD) |
Members Only - Login for Free to unlock! | 8% | 2 | Click to open | |||
| £0.00 | £0.60 | Members Only - Login for Free to unlock! | 0% | 4 | Click to open | |||
| Tameshi, Reality Architect - Kamigawa: Neon Dynasty (NEO) (Foil) Promo: boosterfun; Border: black; Frame: inverted, legendary, showcase; (Rare) num:375 | ||||||||
NEO View Chart |
| £1.35 ($1.80 USD) |
£1.75 ($2.34 USD) |
Members Only - Login for Free to unlock! | 40% | 5 | Click to open | |
| £0.64 ($0.86 USD) |
£1.24 ($1.66 USD) |
Members Only - Login for Free to unlock! | 28% | 4 | Click to open | |||
| £0.37 ($0.50 USD) |
£0.45 ($0.60 USD) |
Members Only - Login for Free to unlock! | 0% | 4 | Click to open | |||
| £0.00 | £1.10 | Members Only - Login for Free to unlock! | 0% | 4 | Click to open | |||
| £0.00 | £1.10 | Members Only - Login for Free to unlock! | 0% | 2 | Click to open | |||
| Tameshi, Reality Architect - Kamigawa: Neon Dynasty Promos (PNEO) (Nonfoil) Promo: promopack, stamped, planeswalkerstamped; Border: black; Frame: legendary; (Rare) num:82p | ||||||||
PNEO View Chart |
| £0.64 ($0.85 USD) |
£0.82 ($1.10 USD) |
Members Only - Login for Free to unlock! | 34% | 5 | Click to open | |
| £0.20 | £0.24 | Members Only - Login for Free to unlock! | 36% | 1 | Click to open | |||
| £0.10 ($0.14 USD) |
£0.19 ($0.26 USD) |
Members Only - Login for Free to unlock! | 25% | 4 | Click to open | |||
| £0.00 | £0.40 | Members Only - Login for Free to unlock! | 0% | 4 | Click to open | |||
| Tameshi, Reality Architect - Kamigawa: Neon Dynasty Promos (PNEO) (Foil) Promo: promopack, stamped, planeswalkerstamped; Border: black; Frame: legendary; (Rare) num:82p | ||||||||
PNEO View Chart |
| £0.45 | £0.54 | Members Only - Login for Free to unlock! | 50% | 1 | Click to open | |
| £0.30 | £0.36 | Members Only - Login for Free to unlock! | 29% | 1 | Click to open | |||
| £0.26 ($0.35 USD) |
£0.50 ($0.67 USD) |
Members Only - Login for Free to unlock! | 25% | 4 | Click to open | |||
| £0.10 | £0.13 | Members Only - Login for Free to unlock! | 9% | 1 | Click to open | |||
| £0.00 | £0.40 | Members Only - Login for Free to unlock! | 0% | 4 | Click to open | |||
| Tameshi, Reality Architect - Kamigawa: Neon Dynasty (NEO) (Nonfoil) Border: black; Frame: legendary; (Rare) num:82 | ||||||||
NEO View Chart |
| £0.40 | £0.48 | Members Only - Login for Free to unlock! | 0% | 1 | Click to open | |
| £0.35 | £0.42 | Members Only - Login for Free to unlock! | 0% | 1 | Click to open | |||
| £0.34 | £0.44 | Members Only - Login for Free to unlock! | 80% | 1 | Click to open | |||
| £0.32 | £0.42 | Members Only - Login for Free to unlock! | 80% | 1 | Click to open | |||
| £0.15 | £0.18 | Members Only - Login for Free to unlock! | 0% | 1 | Click to open | |||
| £0.05 ($0.07 USD) |
£0.10 ($0.14 USD) |
Members Only - Login for Free to unlock! | 19% | 8 | Click to open | |||
| £0.00 | £0.40 | Members Only - Login for Free to unlock! | 0% | 4 | Click to open | |||
| £0.00 | £0.14 | Members Only - Login for Free to unlock! | 0% | 2 | Click to open | |||
| Tameshi, Reality Architect - Kamigawa: Neon Dynasty (NEO) (Nonfoil) Promo: boosterfun; Border: black; Frame: inverted, legendary, showcase; (Rare) num:375 | ||||||||
NEO View Chart |
| £0.37 ($0.50 USD) |
£0.49 ($0.65 USD) |
Members Only - Login for Free to unlock! | 0% | 4 | Click to open | |
| £0.22 ($0.30 USD) |
£0.42 ($0.56 USD) |
Members Only - Login for Free to unlock! | 22% | 11 | Click to open | |||
| £0.19 ($0.25 USD) |
£0.22 ($0.30 USD) |
Members Only - Login for Free to unlock! | 10% | 2 | Click to open | |||
| £0.00 | £0.40 | Members Only - Login for Free to unlock! | 0% | 4 | Click to open | |||
| £0.00 | £0.48 | Members Only - Login for Free to unlock! | 0% | 4 | Click to open | |||
| Tameshi, Reality Architect - Kamigawa: Neon Dynasty (NEO) (Foil) Promo: boosterfun; Border: black; Frame: extendedart, legendary; (Rare) num:450 | ||||||||
NEO View Chart |
| £0.13 ($0.17 USD) |
£0.25 ($0.33 USD) |
Members Only - Login for Free to unlock! | 24% | 4 | Click to open | |
| £0.00 | £0.40 | Members Only - Login for Free to unlock! | 0% | 4 | Click to open | |||
| £0.00 | £0.88 | Members Only - Login for Free to unlock! | 0% | 2 | Click to open | |||
| Tameshi, Reality Architect - Kamigawa: Neon Dynasty (NEO) (Nonfoil) Promo: boosterfun; Border: black; Frame: extendedart, legendary; (Rare) num:450 | ||||||||
NEO View Chart |
| £0.07 ($0.09 USD) |
£0.13 ($0.17 USD) |
Members Only - Login for Free to unlock! | 18% | 15 | Click to open | |
| £0.05 ($0.07 USD) |
£0.07 ($0.09 USD) |
Members Only - Login for Free to unlock! | 10% | 10 | Click to open | |||
| £0.00 | £0.40 | Members Only - Login for Free to unlock! | 0% | 4 | Click to open | |||
| £0.00 | £0.45 | Members Only - Login for Free to unlock! | 0% | 4 | Click to open | |||